PCI Express
Tile PCIE
Cells: 32
Bel PCIE
| Pin | Direction | Wires |
|---|---|---|
| CFGBUSNUMBER0 | output | TCELL3:OUT0.TMIN |
| CFGBUSNUMBER1 | output | TCELL2:OUT0.TMIN |
| CFGBUSNUMBER2 | output | TCELL1:OUT0.TMIN |
| CFGBUSNUMBER3 | output | TCELL0:OUT0.TMIN |
| CFGBUSNUMBER4 | output | TCELL3:OUT14.TMIN |
| CFGBUSNUMBER5 | output | TCELL2:OUT14.TMIN |
| CFGBUSNUMBER6 | output | TCELL1:OUT14.TMIN |
| CFGBUSNUMBER7 | output | TCELL0:OUT14.TMIN |
| CFGCOMMANDBUSMASTERENABLE | output | TCELL18:OUT5.TMIN |
| CFGCOMMANDINTERRUPTDISABLE | output | TCELL17:OUT5.TMIN |
| CFGCOMMANDIOENABLE | output | TCELL16:OUT2.TMIN |
| CFGCOMMANDMEMENABLE | output | TCELL16:OUT17.TMIN |
| CFGCOMMANDSERREN | output | TCELL19:OUT5.TMIN |
| CFGDEVCONTROLAUXPOWEREN | output | TCELL16:OUT18.TMIN |
| CFGDEVCONTROLCORRERRREPORTINGEN | output | TCELL18:OUT1.TMIN |
| CFGDEVCONTROLENABLERO | output | TCELL17:OUT1.TMIN |
| CFGDEVCONTROLEXTTAGEN | output | TCELL17:OUT8.TMIN |
| CFGDEVCONTROLFATALERRREPORTINGEN | output | TCELL16:OUT8.TMIN |
| CFGDEVCONTROLMAXPAYLOAD0 | output | TCELL18:OUT23.TMIN |
| CFGDEVCONTROLMAXPAYLOAD1 | output | TCELL17:OUT23.TMIN |
| CFGDEVCONTROLMAXPAYLOAD2 | output | TCELL16:OUT23.TMIN |
| CFGDEVCONTROLMAXREADREQ0 | output | TCELL18:OUT20.TMIN |
| CFGDEVCONTROLMAXREADREQ1 | output | TCELL17:OUT20.TMIN |
| CFGDEVCONTROLMAXREADREQ2 | output | TCELL16:OUT20.TMIN |
| CFGDEVCONTROLNONFATALREPORTINGEN | output | TCELL16:OUT1.TMIN |
| CFGDEVCONTROLNOSNOOPEN | output | TCELL17:OUT18.TMIN |
| CFGDEVCONTROLPHANTOMEN | output | TCELL18:OUT18.TMIN |
| CFGDEVCONTROLURERRREPORTINGEN | output | TCELL18:OUT8.TMIN |
| CFGDEVICENUMBER0 | output | TCELL3:OUT2.TMIN |
| CFGDEVICENUMBER1 | output | TCELL2:OUT2.TMIN |
| CFGDEVICENUMBER2 | output | TCELL1:OUT2.TMIN |
| CFGDEVICENUMBER3 | output | TCELL0:OUT2.TMIN |
| CFGDEVICENUMBER4 | output | TCELL3:OUT19.TMIN |
| CFGDEVID0 | input | TCELL23:IMUX.LOGICIN2 |
| CFGDEVID1 | input | TCELL22:IMUX.LOGICIN2 |
| CFGDEVID10 | input | TCELL21:IMUX.LOGICIN19 |
| CFGDEVID11 | input | TCELL20:IMUX.LOGICIN19 |
| CFGDEVID12 | input | TCELL19:IMUX.LOGICIN19 |
| CFGDEVID13 | input | TCELL18:IMUX.LOGICIN19 |
| CFGDEVID14 | input | TCELL17:IMUX.LOGICIN19 |
| CFGDEVID15 | input | TCELL16:IMUX.LOGICIN19 |
| CFGDEVID2 | input | TCELL21:IMUX.LOGICIN2 |
| CFGDEVID3 | input | TCELL20:IMUX.LOGICIN2 |
| CFGDEVID4 | input | TCELL19:IMUX.LOGICIN2 |
| CFGDEVID5 | input | TCELL18:IMUX.LOGICIN2 |
| CFGDEVID6 | input | TCELL17:IMUX.LOGICIN2 |
| CFGDEVID7 | input | TCELL16:IMUX.LOGICIN2 |
| CFGDEVID8 | input | TCELL23:IMUX.LOGICIN19 |
| CFGDEVID9 | input | TCELL22:IMUX.LOGICIN19 |
| CFGDEVSTATUSCORRERRDETECTED | output | TCELL16:OUT5.TMIN |
| CFGDEVSTATUSFATALERRDETECTED | output | TCELL17:OUT22.TMIN |
| CFGDEVSTATUSNONFATALERRDETECTED | output | TCELL16:OUT22.TMIN |
| CFGDEVSTATUSURDETECTED | output | TCELL18:OUT22.TMIN |
| CFGDO0 | output | TCELL23:OUT20.TMIN |
| CFGDO1 | output | TCELL22:OUT20.TMIN |
| CFGDO10 | output | TCELL21:OUT18.TMIN |
| CFGDO11 | output | TCELL20:OUT18.TMIN |
| CFGDO12 | output | TCELL23:OUT4.TMIN |
| CFGDO13 | output | TCELL22:OUT4.TMIN |
| CFGDO14 | output | TCELL21:OUT4.TMIN |
| CFGDO15 | output | TCELL20:OUT4.TMIN |
| CFGDO16 | output | TCELL23:OUT23.TMIN |
| CFGDO17 | output | TCELL22:OUT23.TMIN |
| CFGDO18 | output | TCELL21:OUT23.TMIN |
| CFGDO19 | output | TCELL20:OUT23.TMIN |
| CFGDO2 | output | TCELL21:OUT20.TMIN |
| CFGDO20 | output | TCELL23:OUT11.TMIN |
| CFGDO21 | output | TCELL22:OUT11.TMIN |
| CFGDO22 | output | TCELL21:OUT11.TMIN |
| CFGDO23 | output | TCELL20:OUT11.TMIN |
| CFGDO24 | output | TCELL23:OUT21.TMIN |
| CFGDO25 | output | TCELL22:OUT21.TMIN |
| CFGDO26 | output | TCELL21:OUT21.TMIN |
| CFGDO27 | output | TCELL20:OUT21.TMIN |
| CFGDO28 | output | TCELL19:OUT8.TMIN |
| CFGDO29 | output | TCELL19:OUT18.TMIN |
| CFGDO3 | output | TCELL20:OUT20.TMIN |
| CFGDO30 | output | TCELL19:OUT4.TMIN |
| CFGDO31 | output | TCELL19:OUT23.TMIN |
| CFGDO4 | output | TCELL23:OUT8.TMIN |
| CFGDO5 | output | TCELL22:OUT8.TMIN |
| CFGDO6 | output | TCELL21:OUT8.TMIN |
| CFGDO7 | output | TCELL20:OUT8.TMIN |
| CFGDO8 | output | TCELL23:OUT18.TMIN |
| CFGDO9 | output | TCELL22:OUT18.TMIN |
| CFGDSN0 | input | TCELL23:IMUX.LOGICIN12 |
| CFGDSN1 | input | TCELL22:IMUX.LOGICIN12 |
| CFGDSN10 | input | TCELL21:IMUX.LOGICIN24 |
| CFGDSN11 | input | TCELL20:IMUX.LOGICIN24 |
| CFGDSN12 | input | TCELL19:IMUX.LOGICIN24 |
| CFGDSN13 | input | TCELL18:IMUX.LOGICIN24 |
| CFGDSN14 | input | TCELL17:IMUX.LOGICIN24 |
| CFGDSN15 | input | TCELL16:IMUX.LOGICIN24 |
| CFGDSN16 | input | TCELL23:IMUX.LOGICIN5 |
| CFGDSN17 | input | TCELL22:IMUX.LOGICIN5 |
| CFGDSN18 | input | TCELL21:IMUX.LOGICIN5 |
| CFGDSN19 | input | TCELL20:IMUX.LOGICIN5 |
| CFGDSN2 | input | TCELL21:IMUX.LOGICIN12 |
| CFGDSN20 | input | TCELL19:IMUX.LOGICIN5 |
| CFGDSN21 | input | TCELL18:IMUX.LOGICIN5 |
| CFGDSN22 | input | TCELL17:IMUX.LOGICIN5 |
| CFGDSN23 | input | TCELL16:IMUX.LOGICIN5 |
| CFGDSN24 | input | TCELL23:IMUX.LOGICIN7 |
| CFGDSN25 | input | TCELL22:IMUX.LOGICIN7 |
| CFGDSN26 | input | TCELL21:IMUX.LOGICIN7 |
| CFGDSN27 | input | TCELL20:IMUX.LOGICIN7 |
| CFGDSN28 | input | TCELL19:IMUX.LOGICIN7 |
| CFGDSN29 | input | TCELL18:IMUX.LOGICIN7 |
| CFGDSN3 | input | TCELL20:IMUX.LOGICIN12 |
| CFGDSN30 | input | TCELL17:IMUX.LOGICIN7 |
| CFGDSN31 | input | TCELL16:IMUX.LOGICIN7 |
| CFGDSN32 | input | TCELL23:IMUX.LOGICIN4 |
| CFGDSN33 | input | TCELL22:IMUX.LOGICIN4 |
| CFGDSN34 | input | TCELL21:IMUX.LOGICIN4 |
| CFGDSN35 | input | TCELL20:IMUX.LOGICIN4 |
| CFGDSN36 | input | TCELL19:IMUX.LOGICIN4 |
| CFGDSN37 | input | TCELL18:IMUX.LOGICIN4 |
| CFGDSN38 | input | TCELL17:IMUX.LOGICIN4 |
| CFGDSN39 | input | TCELL16:IMUX.LOGICIN4 |
| CFGDSN4 | input | TCELL19:IMUX.LOGICIN12 |
| CFGDSN40 | input | TCELL23:IMUX.LOGICIN23 |
| CFGDSN41 | input | TCELL22:IMUX.LOGICIN23 |
| CFGDSN42 | input | TCELL21:IMUX.LOGICIN23 |
| CFGDSN43 | input | TCELL20:IMUX.LOGICIN23 |
| CFGDSN44 | input | TCELL19:IMUX.LOGICIN23 |
| CFGDSN45 | input | TCELL18:IMUX.LOGICIN23 |
| CFGDSN46 | input | TCELL17:IMUX.LOGICIN23 |
| CFGDSN47 | input | TCELL16:IMUX.LOGICIN23 |
| CFGDSN48 | input | TCELL23:IMUX.LOGICIN20 |
| CFGDSN49 | input | TCELL22:IMUX.LOGICIN20 |
| CFGDSN5 | input | TCELL18:IMUX.LOGICIN12 |
| CFGDSN50 | input | TCELL21:IMUX.LOGICIN20 |
| CFGDSN51 | input | TCELL20:IMUX.LOGICIN20 |
| CFGDSN52 | input | TCELL19:IMUX.LOGICIN20 |
| CFGDSN53 | input | TCELL18:IMUX.LOGICIN20 |
| CFGDSN54 | input | TCELL17:IMUX.LOGICIN20 |
| CFGDSN55 | input | TCELL16:IMUX.LOGICIN20 |
| CFGDSN56 | input | TCELL23:IMUX.LOGICIN10 |
| CFGDSN57 | input | TCELL22:IMUX.LOGICIN10 |
| CFGDSN58 | input | TCELL21:IMUX.LOGICIN10 |
| CFGDSN59 | input | TCELL20:IMUX.LOGICIN10 |
| CFGDSN6 | input | TCELL17:IMUX.LOGICIN12 |
| CFGDSN60 | input | TCELL19:IMUX.LOGICIN10 |
| CFGDSN61 | input | TCELL18:IMUX.LOGICIN10 |
| CFGDSN62 | input | TCELL17:IMUX.LOGICIN10 |
| CFGDSN63 | input | TCELL16:IMUX.LOGICIN10 |
| CFGDSN7 | input | TCELL16:IMUX.LOGICIN12 |
| CFGDSN8 | input | TCELL23:IMUX.LOGICIN24 |
| CFGDSN9 | input | TCELL22:IMUX.LOGICIN24 |
| CFGDWADDR0 | input | TCELL3:IMUX.LOGICIN12 |
| CFGDWADDR1 | input | TCELL2:IMUX.LOGICIN12 |
| CFGDWADDR2 | input | TCELL1:IMUX.LOGICIN12 |
| CFGDWADDR3 | input | TCELL0:IMUX.LOGICIN12 |
| CFGDWADDR4 | input | TCELL3:IMUX.LOGICIN24 |
| CFGDWADDR5 | input | TCELL2:IMUX.LOGICIN24 |
| CFGDWADDR6 | input | TCELL1:IMUX.LOGICIN24 |
| CFGDWADDR7 | input | TCELL0:IMUX.LOGICIN24 |
| CFGDWADDR8 | input | TCELL3:IMUX.LOGICIN5 |
| CFGDWADDR9 | input | TCELL2:IMUX.LOGICIN5 |
| CFGERRCORN | input | TCELL1:IMUX.LOGICIN1 |
| CFGERRCPLABORTN | input | TCELL3:IMUX.LOGICIN1 |
| CFGERRCPLRDYN | output | TCELL17:OUT2.TMIN |
| CFGERRCPLTIMEOUTN | input | TCELL0:IMUX.LOGICIN48 |
| CFGERRECRCN | input | TCELL1:IMUX.LOGICIN48 |
| CFGERRLOCKEDN | input | TCELL3:IMUX.LOGICIN26 |
| CFGERRPOSTEDN | input | TCELL2:IMUX.LOGICIN1 |
| CFGERRTLPCPLHEADER0 | input | TCELL31:IMUX.LOGICIN25 |
| CFGERRTLPCPLHEADER1 | input | TCELL30:IMUX.LOGICIN25 |
| CFGERRTLPCPLHEADER10 | input | TCELL29:IMUX.LOGICIN48 |
| CFGERRTLPCPLHEADER11 | input | TCELL28:IMUX.LOGICIN48 |
| CFGERRTLPCPLHEADER12 | input | TCELL27:IMUX.LOGICIN48 |
| CFGERRTLPCPLHEADER13 | input | TCELL26:IMUX.LOGICIN48 |
| CFGERRTLPCPLHEADER14 | input | TCELL25:IMUX.LOGICIN48 |
| CFGERRTLPCPLHEADER15 | input | TCELL24:IMUX.LOGICIN48 |
| CFGERRTLPCPLHEADER16 | input | TCELL31:IMUX.LOGICIN10 |
| CFGERRTLPCPLHEADER17 | input | TCELL30:IMUX.LOGICIN10 |
| CFGERRTLPCPLHEADER18 | input | TCELL29:IMUX.LOGICIN10 |
| CFGERRTLPCPLHEADER19 | input | TCELL28:IMUX.LOGICIN10 |
| CFGERRTLPCPLHEADER2 | input | TCELL29:IMUX.LOGICIN25 |
| CFGERRTLPCPLHEADER20 | input | TCELL27:IMUX.LOGICIN10 |
| CFGERRTLPCPLHEADER21 | input | TCELL26:IMUX.LOGICIN10 |
| CFGERRTLPCPLHEADER22 | input | TCELL25:IMUX.LOGICIN10 |
| CFGERRTLPCPLHEADER23 | input | TCELL24:IMUX.LOGICIN10 |
| CFGERRTLPCPLHEADER24 | input | TCELL31:IMUX.LOGICIN32 |
| CFGERRTLPCPLHEADER25 | input | TCELL30:IMUX.LOGICIN32 |
| CFGERRTLPCPLHEADER26 | input | TCELL29:IMUX.LOGICIN32 |
| CFGERRTLPCPLHEADER27 | input | TCELL28:IMUX.LOGICIN32 |
| CFGERRTLPCPLHEADER28 | input | TCELL27:IMUX.LOGICIN32 |
| CFGERRTLPCPLHEADER29 | input | TCELL26:IMUX.LOGICIN32 |
| CFGERRTLPCPLHEADER3 | input | TCELL28:IMUX.LOGICIN25 |
| CFGERRTLPCPLHEADER30 | input | TCELL25:IMUX.LOGICIN32 |
| CFGERRTLPCPLHEADER31 | input | TCELL24:IMUX.LOGICIN32 |
| CFGERRTLPCPLHEADER32 | input | TCELL31:IMUX.LOGICIN58 |
| CFGERRTLPCPLHEADER33 | input | TCELL30:IMUX.LOGICIN58 |
| CFGERRTLPCPLHEADER34 | input | TCELL29:IMUX.LOGICIN58 |
| CFGERRTLPCPLHEADER35 | input | TCELL28:IMUX.LOGICIN58 |
| CFGERRTLPCPLHEADER36 | input | TCELL27:IMUX.LOGICIN58 |
| CFGERRTLPCPLHEADER37 | input | TCELL26:IMUX.LOGICIN58 |
| CFGERRTLPCPLHEADER38 | input | TCELL25:IMUX.LOGICIN58 |
| CFGERRTLPCPLHEADER39 | input | TCELL24:IMUX.LOGICIN58 |
| CFGERRTLPCPLHEADER4 | input | TCELL27:IMUX.LOGICIN25 |
| CFGERRTLPCPLHEADER40 | input | TCELL31:IMUX.LOGICIN8 |
| CFGERRTLPCPLHEADER41 | input | TCELL30:IMUX.LOGICIN8 |
| CFGERRTLPCPLHEADER42 | input | TCELL29:IMUX.LOGICIN8 |
| CFGERRTLPCPLHEADER43 | input | TCELL28:IMUX.LOGICIN8 |
| CFGERRTLPCPLHEADER44 | input | TCELL27:IMUX.LOGICIN8 |
| CFGERRTLPCPLHEADER45 | input | TCELL26:IMUX.LOGICIN8 |
| CFGERRTLPCPLHEADER46 | input | TCELL25:IMUX.LOGICIN8 |
| CFGERRTLPCPLHEADER47 | input | TCELL24:IMUX.LOGICIN8 |
| CFGERRTLPCPLHEADER5 | input | TCELL26:IMUX.LOGICIN25 |
| CFGERRTLPCPLHEADER6 | input | TCELL25:IMUX.LOGICIN25 |
| CFGERRTLPCPLHEADER7 | input | TCELL24:IMUX.LOGICIN25 |
| CFGERRTLPCPLHEADER8 | input | TCELL31:IMUX.LOGICIN48 |
| CFGERRTLPCPLHEADER9 | input | TCELL30:IMUX.LOGICIN48 |
| CFGERRURN | input | TCELL0:IMUX.LOGICIN1 |
| CFGFUNCTIONNUMBER0 | output | TCELL19:OUT17.TMIN |
| CFGFUNCTIONNUMBER1 | output | TCELL18:OUT17.TMIN |
| CFGFUNCTIONNUMBER2 | output | TCELL17:OUT17.TMIN |
| CFGINTERRUPTASSERTN | input | TCELL3:IMUX.LOGICIN48 |
| CFGINTERRUPTDI0 | input | TCELL3:IMUX.LOGICIN23 |
| CFGINTERRUPTDI1 | input | TCELL2:IMUX.LOGICIN23 |
| CFGINTERRUPTDI2 | input | TCELL1:IMUX.LOGICIN23 |
| CFGINTERRUPTDI3 | input | TCELL0:IMUX.LOGICIN23 |
| CFGINTERRUPTDI4 | input | TCELL3:IMUX.LOGICIN25 |
| CFGINTERRUPTDI5 | input | TCELL2:IMUX.LOGICIN25 |
| CFGINTERRUPTDI6 | input | TCELL1:IMUX.LOGICIN25 |
| CFGINTERRUPTDI7 | input | TCELL0:IMUX.LOGICIN25 |
| CFGINTERRUPTDO0 | output | TCELL3:OUT3.TMIN |
| CFGINTERRUPTDO1 | output | TCELL2:OUT3.TMIN |
| CFGINTERRUPTDO2 | output | TCELL1:OUT3.TMIN |
| CFGINTERRUPTDO3 | output | TCELL0:OUT3.TMIN |
| CFGINTERRUPTDO4 | output | TCELL3:OUT17.TMIN |
| CFGINTERRUPTDO5 | output | TCELL2:OUT17.TMIN |
| CFGINTERRUPTDO6 | output | TCELL1:OUT17.TMIN |
| CFGINTERRUPTDO7 | output | TCELL0:OUT17.TMIN |
| CFGINTERRUPTMMENABLE0 | output | TCELL18:OUT7.TMIN |
| CFGINTERRUPTMMENABLE1 | output | TCELL17:OUT7.TMIN |
| CFGINTERRUPTMMENABLE2 | output | TCELL16:OUT7.TMIN |
| CFGINTERRUPTMSIENABLE | output | TCELL19:OUT2.TMIN |
| CFGINTERRUPTN | input | TCELL2:IMUX.LOGICIN4 |
| CFGINTERRUPTRDYN | output | TCELL19:OUT7.TMIN |
| CFGLINKCONTOLRCB | output | TCELL19:OUT22.TMIN |
| CFGLINKCONTROLASPMCONTROL0 | output | TCELL18:OUT3.TMIN |
| CFGLINKCONTROLASPMCONTROL1 | output | TCELL17:OUT3.TMIN |
| CFGLINKCONTROLCOMMONCLOCK | output | TCELL16:OUT4.TMIN |
| CFGLINKCONTROLEXTENDEDSYNC | output | TCELL18:OUT4.TMIN |
| CFGLTSSMSTATE0 | output | TCELL19:OUT19.TMIN |
| CFGLTSSMSTATE1 | output | TCELL18:OUT19.TMIN |
| CFGLTSSMSTATE2 | output | TCELL17:OUT19.TMIN |
| CFGLTSSMSTATE3 | output | TCELL16:OUT19.TMIN |
| CFGLTSSMSTATE4 | output | TCELL19:OUT3.TMIN |
| CFGPCIELINKSTATEN0 | output | TCELL18:OUT11.TMIN |
| CFGPCIELINKSTATEN1 | output | TCELL17:OUT11.TMIN |
| CFGPCIELINKSTATEN2 | output | TCELL16:OUT11.TMIN |
| CFGPMWAKEN | input | TCELL31:IMUX.LOGICIN39 |
| CFGRDENN | input | TCELL3:IMUX.LOGICIN4 |
| CFGRDWRDONEN | output | TCELL19:OUT11.TMIN |
| CFGREVID0 | input | TCELL3:IMUX.LOGICIN2 |
| CFGREVID1 | input | TCELL2:IMUX.LOGICIN2 |
| CFGREVID2 | input | TCELL1:IMUX.LOGICIN2 |
| CFGREVID3 | input | TCELL0:IMUX.LOGICIN2 |
| CFGREVID4 | input | TCELL3:IMUX.LOGICIN19 |
| CFGREVID5 | input | TCELL2:IMUX.LOGICIN19 |
| CFGREVID6 | input | TCELL1:IMUX.LOGICIN19 |
| CFGREVID7 | input | TCELL0:IMUX.LOGICIN19 |
| CFGSUBSYSID0 | input | TCELL23:IMUX.LOGICIN9 |
| CFGSUBSYSID1 | input | TCELL22:IMUX.LOGICIN9 |
| CFGSUBSYSID10 | input | TCELL21:IMUX.LOGICIN27 |
| CFGSUBSYSID11 | input | TCELL20:IMUX.LOGICIN27 |
| CFGSUBSYSID12 | input | TCELL19:IMUX.LOGICIN27 |
| CFGSUBSYSID13 | input | TCELL18:IMUX.LOGICIN27 |
| CFGSUBSYSID14 | input | TCELL17:IMUX.LOGICIN27 |
| CFGSUBSYSID15 | input | TCELL16:IMUX.LOGICIN27 |
| CFGSUBSYSID2 | input | TCELL21:IMUX.LOGICIN9 |
| CFGSUBSYSID3 | input | TCELL20:IMUX.LOGICIN9 |
| CFGSUBSYSID4 | input | TCELL19:IMUX.LOGICIN9 |
| CFGSUBSYSID5 | input | TCELL18:IMUX.LOGICIN9 |
| CFGSUBSYSID6 | input | TCELL17:IMUX.LOGICIN9 |
| CFGSUBSYSID7 | input | TCELL16:IMUX.LOGICIN9 |
| CFGSUBSYSID8 | input | TCELL23:IMUX.LOGICIN27 |
| CFGSUBSYSID9 | input | TCELL22:IMUX.LOGICIN27 |
| CFGSUBSYSVENID0 | input | TCELL7:IMUX.LOGICIN9 |
| CFGSUBSYSVENID1 | input | TCELL6:IMUX.LOGICIN9 |
| CFGSUBSYSVENID10 | input | TCELL5:IMUX.LOGICIN27 |
| CFGSUBSYSVENID11 | input | TCELL4:IMUX.LOGICIN27 |
| CFGSUBSYSVENID12 | input | TCELL3:IMUX.LOGICIN27 |
| CFGSUBSYSVENID13 | input | TCELL2:IMUX.LOGICIN27 |
| CFGSUBSYSVENID14 | input | TCELL1:IMUX.LOGICIN27 |
| CFGSUBSYSVENID15 | input | TCELL0:IMUX.LOGICIN27 |
| CFGSUBSYSVENID2 | input | TCELL5:IMUX.LOGICIN9 |
| CFGSUBSYSVENID3 | input | TCELL4:IMUX.LOGICIN9 |
| CFGSUBSYSVENID4 | input | TCELL3:IMUX.LOGICIN9 |
| CFGSUBSYSVENID5 | input | TCELL2:IMUX.LOGICIN9 |
| CFGSUBSYSVENID6 | input | TCELL1:IMUX.LOGICIN9 |
| CFGSUBSYSVENID7 | input | TCELL0:IMUX.LOGICIN9 |
| CFGSUBSYSVENID8 | input | TCELL7:IMUX.LOGICIN27 |
| CFGSUBSYSVENID9 | input | TCELL6:IMUX.LOGICIN27 |
| CFGTOTURNOFFN | output | TCELL18:OUT2.TMIN |
| CFGTRNPENDINGN | input | TCELL30:IMUX.LOGICIN39 |
| CFGTURNOFFOKN | input | TCELL2:IMUX.LOGICIN48 |
| CFGVENID0 | input | TCELL23:IMUX.LOGICIN3 |
| CFGVENID1 | input | TCELL22:IMUX.LOGICIN3 |
| CFGVENID10 | input | TCELL21:IMUX.LOGICIN58 |
| CFGVENID11 | input | TCELL20:IMUX.LOGICIN58 |
| CFGVENID12 | input | TCELL19:IMUX.LOGICIN58 |
| CFGVENID13 | input | TCELL18:IMUX.LOGICIN58 |
| CFGVENID14 | input | TCELL17:IMUX.LOGICIN58 |
| CFGVENID15 | input | TCELL16:IMUX.LOGICIN58 |
| CFGVENID2 | input | TCELL21:IMUX.LOGICIN3 |
| CFGVENID3 | input | TCELL20:IMUX.LOGICIN3 |
| CFGVENID4 | input | TCELL19:IMUX.LOGICIN3 |
| CFGVENID5 | input | TCELL18:IMUX.LOGICIN3 |
| CFGVENID6 | input | TCELL17:IMUX.LOGICIN3 |
| CFGVENID7 | input | TCELL16:IMUX.LOGICIN3 |
| CFGVENID8 | input | TCELL23:IMUX.LOGICIN58 |
| CFGVENID9 | input | TCELL22:IMUX.LOGICIN58 |
| CLOCKLOCKED | input | TCELL8:IMUX.LOGICIN42 |
| DBGBADDLLPSTATUS | output | TCELL26:OUT2.TMIN |
| DBGBADTLPLCRC | output | TCELL24:OUT19.TMIN |
| DBGBADTLPSEQNUM | output | TCELL26:OUT19.TMIN |
| DBGBADTLPSTATUS | output | TCELL24:OUT2.TMIN |
| DBGDLPROTOCOLSTATUS | output | TCELL1:OUT23.TMIN |
| DBGFCPROTOCOLERRSTATUS | output | TCELL3:OUT23.TMIN |
| DBGMLFRMDLENGTH | output | TCELL25:OUT19.TMIN |
| DBGMLFRMDMPS | output | TCELL27:OUT4.TMIN |
| DBGMLFRMDTCVC | output | TCELL24:OUT4.TMIN |
| DBGMLFRMDTLPSTATUS | output | TCELL25:OUT2.TMIN |
| DBGMLFRMDUNRECTYPE | output | TCELL25:OUT4.TMIN |
| DBGPOISTLPSTATUS | output | TCELL2:OUT23.TMIN |
| DBGRCVROVERFLOWSTATUS | output | TCELL4:OUT23.TMIN |
| DBGREGDETECTEDCORRECTABLE | output | TCELL2:OUT19.TMIN |
| DBGREGDETECTEDFATAL | output | TCELL24:OUT17.TMIN |
| DBGREGDETECTEDNONFATAL | output | TCELL0:OUT19.TMIN |
| DBGREGDETECTEDUNSUPPORTED | output | TCELL1:OUT19.TMIN |
| DBGRPLYROLLOVERSTATUS | output | TCELL24:OUT14.TMIN |
| DBGRPLYTIMEOUTSTATUS | output | TCELL25:OUT7.TMIN |
| DBGURNOBARHIT | output | TCELL24:OUT23.TMIN |
| DBGURPOISCFGWR | output | TCELL26:OUT23.TMIN |
| DBGURSTATUS | output | TCELL27:OUT23.TMIN |
| DBGURUNSUPMSG | output | TCELL25:OUT23.TMIN |
| MGTCLK | input | TCELL13:IMUX.CLK0 |
| MIMRXRADDR0 | output | TCELL7:OUT19.TMIN |
| MIMRXRADDR1 | output | TCELL6:OUT19.TMIN |
| MIMRXRADDR10 | output | TCELL5:OUT17.TMIN |
| MIMRXRADDR11 | output | TCELL4:OUT17.TMIN |
| MIMRXRADDR2 | output | TCELL5:OUT19.TMIN |
| MIMRXRADDR3 | output | TCELL4:OUT19.TMIN |
| MIMRXRADDR4 | output | TCELL7:OUT3.TMIN |
| MIMRXRADDR5 | output | TCELL6:OUT3.TMIN |
| MIMRXRADDR6 | output | TCELL5:OUT3.TMIN |
| MIMRXRADDR7 | output | TCELL4:OUT3.TMIN |
| MIMRXRADDR8 | output | TCELL7:OUT17.TMIN |
| MIMRXRADDR9 | output | TCELL6:OUT17.TMIN |
| MIMRXRDATA0 | input | TCELL15:IMUX.LOGICIN58 |
| MIMRXRDATA1 | input | TCELL14:IMUX.LOGICIN58 |
| MIMRXRDATA10 | input | TCELL13:IMUX.LOGICIN8 |
| MIMRXRDATA11 | input | TCELL12:IMUX.LOGICIN8 |
| MIMRXRDATA12 | input | TCELL11:IMUX.LOGICIN8 |
| MIMRXRDATA13 | input | TCELL10:IMUX.LOGICIN8 |
| MIMRXRDATA14 | input | TCELL9:IMUX.LOGICIN8 |
| MIMRXRDATA15 | input | TCELL8:IMUX.LOGICIN8 |
| MIMRXRDATA16 | input | TCELL15:IMUX.LOGICIN9 |
| MIMRXRDATA17 | input | TCELL14:IMUX.LOGICIN9 |
| MIMRXRDATA18 | input | TCELL13:IMUX.LOGICIN9 |
| MIMRXRDATA19 | input | TCELL12:IMUX.LOGICIN9 |
| MIMRXRDATA2 | input | TCELL13:IMUX.LOGICIN58 |
| MIMRXRDATA20 | input | TCELL11:IMUX.LOGICIN9 |
| MIMRXRDATA21 | input | TCELL10:IMUX.LOGICIN9 |
| MIMRXRDATA22 | input | TCELL9:IMUX.LOGICIN9 |
| MIMRXRDATA23 | input | TCELL8:IMUX.LOGICIN9 |
| MIMRXRDATA24 | input | TCELL15:IMUX.LOGICIN27 |
| MIMRXRDATA25 | input | TCELL14:IMUX.LOGICIN27 |
| MIMRXRDATA26 | input | TCELL13:IMUX.LOGICIN27 |
| MIMRXRDATA27 | input | TCELL12:IMUX.LOGICIN27 |
| MIMRXRDATA28 | input | TCELL11:IMUX.LOGICIN27 |
| MIMRXRDATA29 | input | TCELL10:IMUX.LOGICIN27 |
| MIMRXRDATA3 | input | TCELL12:IMUX.LOGICIN58 |
| MIMRXRDATA30 | input | TCELL9:IMUX.LOGICIN27 |
| MIMRXRDATA31 | input | TCELL8:IMUX.LOGICIN27 |
| MIMRXRDATA32 | input | TCELL11:IMUX.LOGICIN28 |
| MIMRXRDATA33 | input | TCELL10:IMUX.LOGICIN28 |
| MIMRXRDATA34 | input | TCELL9:IMUX.LOGICIN28 |
| MIMRXRDATA4 | input | TCELL11:IMUX.LOGICIN58 |
| MIMRXRDATA5 | input | TCELL10:IMUX.LOGICIN58 |
