GTH transceivers
TODO: document
Tile GTH
Cells: 40 IRIs: 0
Bel GTH_QUAD
Pin | Direction | Wires |
---|---|---|
CLKTESTSIG0 | input | TCELL5:IMUX.IMUX28 |
CLKTESTSIG1 | input | TCELL5:IMUX.IMUX29 |
CLKTESTSIG2 | input | TCELL15:IMUX.IMUX28 |
CLKTESTSIG3 | input | TCELL15:IMUX.IMUX29 |
CLKTESTSIG4 | input | TCELL25:IMUX.IMUX20 |
CLKTESTSIG5 | input | TCELL25:IMUX.IMUX45 |
CLKTESTSIG6 | input | TCELL24:IMUX.IMUX19 |
CLKTESTSIG7 | input | TCELL24:IMUX.IMUX18 |
CLKTESTSIG8 | input | TCELL20:IMUX.IMUX0 |
CLKTESTSIG9 | input | TCELL20:IMUX.IMUX8 |
DADDR0 | input | TCELL10:IMUX.IMUX26 |
DADDR1 | input | TCELL10:IMUX.IMUX10 |
DADDR10 | input | TCELL19:IMUX.IMUX39 |
DADDR11 | input | TCELL19:IMUX.IMUX31 |
DADDR12 | input | TCELL19:IMUX.IMUX15 |
DADDR13 | input | TCELL19:IMUX.IMUX30 |
DADDR14 | input | TCELL19:IMUX.IMUX14 |
DADDR15 | input | TCELL19:IMUX.IMUX22 |
DADDR2 | input | TCELL10:IMUX.IMUX18 |
DADDR3 | input | TCELL10:IMUX.IMUX33 |
DADDR4 | input | TCELL10:IMUX.IMUX25 |
DADDR5 | input | TCELL10:IMUX.IMUX17 |
DADDR6 | input | TCELL10:IMUX.IMUX40 |
DADDR7 | input | TCELL10:IMUX.IMUX24 |
DADDR8 | input | TCELL10:IMUX.IMUX8 |
DADDR9 | input | TCELL10:IMUX.IMUX16 |
DCLK | input | TCELL10:IMUX.CLK1 |
DEN | input | TCELL11:IMUX.IMUX40 |
DFETRAINCTRL0 | input | TCELL5:IMUX.IMUX35 |
DFETRAINCTRL1 | input | TCELL15:IMUX.IMUX35 |
DFETRAINCTRL2 | input | TCELL34:IMUX.IMUX12 |
DFETRAINCTRL3 | input | TCELL24:IMUX.IMUX12 |
DI0 | input | TCELL10:IMUX.IMUX39 |
DI1 | input | TCELL10:IMUX.IMUX31 |
DI10 | input | TCELL10:IMUX.IMUX12 |
DI11 | input | TCELL10:IMUX.IMUX4 |
DI12 | input | TCELL10:IMUX.IMUX35 |
DI13 | input | TCELL10:IMUX.IMUX19 |
DI14 | input | TCELL10:IMUX.IMUX3 |
DI15 | input | TCELL10:IMUX.IMUX42 |
DI2 | input | TCELL10:IMUX.IMUX15 |
DI3 | input | TCELL10:IMUX.IMUX30 |
DI4 | input | TCELL10:IMUX.IMUX14 |
DI5 | input | TCELL10:IMUX.IMUX22 |
DI6 | input | TCELL10:IMUX.IMUX37 |
DI7 | input | TCELL10:IMUX.IMUX29 |
DI8 | input | TCELL10:IMUX.IMUX21 |
DI9 | input | TCELL10:IMUX.IMUX28 |
DISABLEDRP | input | TCELL11:IMUX.IMUX26 |
DRDY | output | TCELL10:OUT20 |
DRPDO0 | output | TCELL13:OUT18 |
DRPDO1 | output | TCELL13:OUT11 |
DRPDO10 | output | TCELL10:OUT11 |
DRPDO11 | output | TCELL10:OUT19 |
DRPDO12 | output | TCELL10:OUT9 |
DRPDO13 | output | TCELL10:OUT12 |
DRPDO14 | output | TCELL10:OUT8 |
DRPDO15 | output | TCELL10:OUT22 |
DRPDO2 | output | TCELL11:OUT11 |
DRPDO3 | output | TCELL12:OUT19 |
DRPDO4 | output | TCELL13:OUT19 |
DRPDO5 | output | TCELL11:OUT19 |
DRPDO6 | output | TCELL12:OUT18 |
DRPDO7 | output | TCELL12:OUT11 |
DRPDO8 | output | TCELL11:OUT18 |
DRPDO9 | output | TCELL10:OUT18 |
DWE | input | TCELL11:IMUX.IMUX24 |
GREFCLK | input | TCELL20:IMUX.CLK1 |
GTHINIT | input | TCELL16:IMUX.IMUX26 |
GTHINITDONE | output | TCELL0:OUT17 |
GTHRESET | input | TCELL16:IMUX.IMUX16 |
GTHX2LANE01 | input | TCELL16:IMUX.IMUX40 |
GTHX2LANE23 | input | TCELL16:IMUX.IMUX24 |
GTHX4LANE | input | TCELL16:IMUX.IMUX8 |
MGMTPCSLANESEL0 | input | TCELL16:IMUX.IMUX39 |
MGMTPCSLANESEL1 | input | TCELL16:IMUX.IMUX31 |
MGMTPCSLANESEL2 | input | TCELL17:IMUX.IMUX39 |
MGMTPCSLANESEL3 | input | TCELL17:IMUX.IMUX31 |
MGMTPCSMMDADDR0 | input | TCELL17:IMUX.IMUX24 |
MGMTPCSMMDADDR1 | input | TCELL18:IMUX.IMUX18 |
MGMTPCSMMDADDR2 | input | TCELL18:IMUX.IMUX3 |
MGMTPCSMMDADDR3 | input | TCELL17:IMUX.IMUX28 |
MGMTPCSMMDADDR4 | input | TCELL18:IMUX.IMUX7 |
MGMTPCSRDACK | output | TCELL20:OUT20 |
MGMTPCSRDDATA0 | output | TCELL23:OUT22 |
MGMTPCSRDDATA1 | output | TCELL23:OUT3 |
MGMTPCSRDDATA10 | output | TCELL20:OUT11 |
MGMTPCSRDDATA11 | output | TCELL20:OUT19 |
MGMTPCSRDDATA12 | output | TCELL20:OUT9 |
MGMTPCSRDDATA13 | output | TCELL20:OUT1 |
MGMTPCSRDDATA14 | output | TCELL19:OUT11 |
MGMTPCSRDDATA15 | output | TCELL20:OUT22 |
MGMTPCSRDDATA2 | output | TCELL21:OUT11 |
MGMTPCSRDDATA3 | output | TCELL22:OUT19 |
MGMTPCSRDDATA4 | output | TCELL23:OUT19 |
MGMTPCSRDDATA5 | output | TCELL21:OUT19 |
MGMTPCSRDDATA6 | output | TCELL22:OUT18 |
MGMTPCSRDDATA7 | output | TCELL22:OUT11 |
MGMTPCSRDDATA8 | output | TCELL21:OUT18 |
MGMTPCSRDDATA9 | output | TCELL20:OUT0 |
MGMTPCSREGADDR0 | input | TCELL19:IMUX.IMUX28 |
MGMTPCSREGADDR1 | input | TCELL19:IMUX.IMUX35 |
MGMTPCSREGADDR10 | input | TCELL19:IMUX.IMUX16 |
MGMTPCSREGADDR11 | input | TCELL19:IMUX.IMUX40 |
MGMTPCSREGADDR12 | input | TCELL19:IMUX.IMUX8 |
MGMTPCSREGADDR13 | input | TCELL19:IMUX.IMUX12 |
MGMTPCSREGADDR14 | input | TCELL19:IMUX.IMUX4 |
MGMTPCSREGADDR15 | input | TCELL19:IMUX.IMUX24 |
MGMTPCSREGADDR2 | input | TCELL19:IMUX.IMUX19 |
MGMTPCSREGADDR3 | input | TCELL19:IMUX.IMUX42 |
MGMTPCSREGADDR4 | input | TCELL19:IMUX.IMUX26 |
MGMTPCSREGADDR5 | input | TCELL19:IMUX.IMUX33 |
MGMTPCSREGADDR6 | input | TCELL19:IMUX.IMUX17 |
MGMTPCSREGADDR7 | input | TCELL19:IMUX.IMUX10 |
MGMTPCSREGADDR8 | input | TCELL19:IMUX.IMUX1 |
MGMTPCSREGADDR9 | input | TCELL19:IMUX.IMUX25 |
MGMTPCSREGRD | input | TCELL19:IMUX.IMUX7 |
MGMTPCSREGWR | input | TCELL17:IMUX.IMUX7 |
MGMTPCSWRDATA0 | input | TCELL18:IMUX.IMUX28 |
MGMTPCSWRDATA1 | input | TCELL18:IMUX.IMUX35 |
MGMTPCSWRDATA10 | input | TCELL18:IMUX.IMUX16 |
MGMTPCSWRDATA11 | input | TCELL18:IMUX.IMUX40 |
MGMTPCSWRDATA12 | input | TCELL18:IMUX.IMUX8 |
MGMTPCSWRDATA13 | input | TCELL18:IMUX.IMUX12 |
MGMTPCSWRDATA14 | input | TCELL18:IMUX.IMUX4 |
MGMTPCSWRDATA15 | input | TCELL18:IMUX.IMUX24 |
MGMTPCSWRDATA2 | input | TCELL18:IMUX.IMUX19 |
MGMTPCSWRDATA3 | input | TCELL18:IMUX.IMUX42 |
MGMTPCSWRDATA4 | input | TCELL18:IMUX.IMUX26 |
MGMTPCSWRDATA5 | input | TCELL18:IMUX.IMUX33 |
MGMTPCSWRDATA6 | input | TCELL18:IMUX.IMUX17 |
MGMTPCSWRDATA7 | input | TCELL18:IMUX.IMUX10 |
MGMTPCSWRDATA8 | input | TCELL18:IMUX.IMUX1 |
MGMTPCSWRDATA9 | input | TCELL18:IMUX.IMUX25 |
PLLPCSCLKDIV0 | input | TCELL29:IMUX.IMUX39 |
PLLPCSCLKDIV1 | input | TCELL29:IMUX.IMUX31 |
PLLPCSCLKDIV2 | input | TCELL29:IMUX.IMUX15 |
PLLPCSCLKDIV3 | input | TCELL29:IMUX.IMUX30 |
PLLPCSCLKDIV4 | input | TCELL29:IMUX.IMUX14 |
PLLPCSCLKDIV5 | input | TCELL29:IMUX.IMUX22 |
PLLREFCLKSEL0 | input | TCELL29:IMUX.IMUX29 |
PLLREFCLKSEL1 | input | TCELL29:IMUX.IMUX37 |
PLLREFCLKSEL2 | input | TCELL29:IMUX.IMUX21 |
POWERDOWN0 | input | TCELL5:IMUX.IMUX3 |
POWERDOWN1 | input | TCELL15:IMUX.IMUX3 |
POWERDOWN2 | input | TCELL34:IMUX.IMUX44 |
POWERDOWN3 | input | TCELL24:IMUX.IMUX44 |
RESETDONE1 | output | TCELL10:OUT17 |
RESETDONE2 | output | TCELL39:OUT8 |
RESETDONE3 | output | TCELL29:OUT8 |
RXBUFRESET0 | input | TCELL7:IMUX.IMUX15 |
RXBUFRESET1 | input | TCELL17:IMUX.IMUX15 |
RXBUFRESET2 | input | TCELL32:IMUX.IMUX32 |
RXBUFRESET3 | input | TCELL22:IMUX.IMUX32 |
RXCODEERR00 | output | TCELL1:OUT21 |
RXCODEERR01 | output | TCELL2:OUT21 |
RXCODEERR02 | output | TCELL1:OUT3 |
RXCODEERR03 | output | TCELL2:OUT3 |
RXCODEERR04 | output | TCELL2:OUT17 |
RXCODEERR05 | output | TCELL2:OUT7 |
RXCODEERR06 | output | TCELL1:OUT6 |
RXCODEERR07 | output | TCELL2:OUT6 |
RXCODEERR10 | output | TCELL11:OUT21 |
RXCODEERR11 | output | TCELL12:OUT21 |
RXCODEERR12 | output | TCELL11:OUT3 |
RXCODEERR13 | output | TCELL12:OUT3 |
RXCODEERR14 | output | TCELL12:OUT17 |
RXCODEERR15 | output | TCELL12:OUT7 |
RXCODEERR16 | output | TCELL11:OUT6 |
RXCODEERR17 | output | TCELL12:OUT6 |
RXCODEERR20 | output | TCELL38:OUT18 |
RXCODEERR21 | output | TCELL37:OUT18 |
RXCODEERR22 | output | TCELL38:OUT12 |
RXCODEERR23 | output | TCELL37:OUT12 |
RXCODEERR24 | output | TCELL37:OUT8 |
RXCODEERR25 | output | TCELL37:OUT4 |
RXCODEERR26 | output | TCELL38:OUT9 |
RXCODEERR27 | output | TCELL37:OUT9 |
RXCODEERR30 | output | TCELL28:OUT18 |
RXCODEERR31 | output | TCELL27:OUT18 |
RXCODEERR32 | output | TCELL28:OUT12 |
RXCODEERR33 | output | TCELL27:OUT12 |
RXCODEERR34 | output | TCELL27:OUT8 |
RXCODEERR35 | output | TCELL27:OUT4 |
RXCODEERR36 | output | TCELL28:OUT9 |
RXCODEERR37 | output | TCELL27:OUT9 |
RXCTRL00 | output | TCELL9:OUT22 |
RXCTRL01 | output | TCELL8:OUT22 |
RXCTRL02 | output | TCELL9:OUT12 |
RXCTRL03 | output | TCELL8:OUT12 |
RXCTRL04 | output | TCELL7:OUT12 |
RXCTRL05 | output | TCELL6:OUT22 |
RXCTRL06 | output | TCELL7:OUT22 |
RXCTRL07 | output | TCELL6:OUT12 |
RXCTRL10 | output | TCELL19:OUT22 |
RXCTRL11 | output | TCELL18:OUT22 |
RXCTRL12 | output | TCELL19:OUT12 |
RXCTRL13 | output | TCELL18:OUT12 |
RXCTRL14 | output | TCELL17:OUT12 |
RXCTRL15 | output | TCELL16:OUT22 |
RXCTRL16 | output | TCELL17:OUT22 |
RXCTRL17 | output | TCELL16:OUT12 |
RXCTRL20 | output | TCELL30:OUT15 |
RXCTRL21 | output | TCELL31:OUT15 |
RXCTRL22 | output | TCELL30:OUT21 |
RXCTRL23 | output | TCELL31:OUT3 |
RXCTRL24 | output | TCELL32:OUT3 |
RXCTRL25 | output | TCELL33:OUT15 |
RXCTRL26 | output | TCELL32:OUT15 |
RXCTRL27 | output | TCELL33:OUT21 |
RXCTRL30 | output | TCELL20:OUT15 |
RXCTRL31 | output | TCELL21:OUT15 |
RXCTRL32 | output | TCELL20:OUT21 |
RXCTRL33 | output | TCELL21:OUT3 |
RXCTRL34 | output | TCELL22:OUT3 |
RXCTRL35 | output | TCELL23:OUT15 |
RXCTRL36 | output | TCELL22:OUT15 |
RXCTRL37 | output | TCELL23:OUT21 |
RXCTRLACK0 | output | TCELL5:OUT22 |
RXCTRLACK1 | output | TCELL15:OUT22 |
RXCTRLACK2 | output | TCELL34:OUT15 |
RXCTRLACK3 | output | TCELL24:OUT15 |
RXDATA00 | output | TCELL9:OUT3 |
RXDATA01 | output | TCELL9:OUT9 |
RXDATA010 | output | TCELL8:OUT21 |
RXDATA011 | output | TCELL8:OUT3 |
RXDATA012 | output | TCELL8:OUT6 |
RXDATA013 | output | TCELL8:OUT8 |
RXDATA014 | output | TCELL8:OUT20 |
RXDATA015 | output | TCELL8:OUT9 |
RXDATA016 | output | TCELL8:OUT17 |
RXDATA017 | output | TCELL8:OUT7 |
RXDATA018 | output | TCELL7:OUT21 |
RXDATA019 | output | TCELL7:OUT3 |
RXDATA02 | output | TCELL9:OUT21 |
RXDATA020 | output | TCELL7:OUT17 |
RXDATA021 | output | TCELL7:OUT9 |
RXDATA022 | output | TCELL7:OUT20 |
RXDATA023 | output | TCELL7:OUT8 |
RXDATA024 | output | TCELL7:OUT6 |
RXDATA025 | output | TCELL7:OUT7 |
RXDATA026 | output | TCELL6:OUT20 |
RXDATA027 | output | TCELL6:OUT6 |
RXDATA028 | output | TCELL7:OUT23 |
RXDATA029 | output | TCELL6:OUT23 |
RXDATA03 | output | TCELL9:OUT7 |
RXDATA030 | output | TCELL6:OUT9 |
RXDATA031 | output | TCELL6:OUT8 |
RXDATA032 | output | TCELL6:OUT21 |
RXDATA033 | output | TCELL6:OUT17 |
RXDATA034 | output | TCELL6:OUT3 |
RXDATA035 | output | TCELL6:OUT7 |
RXDATA036 | output | TCELL5:OUT9 |
RXDATA037 | output | TCELL5:OUT12 |
RXDATA038 | output | TCELL5:OUT23 |
RXDATA039 | output | TCELL5:OUT17 |
RXDATA04 | output | TCELL9:OUT20 |
RXDATA040 | output | TCELL5:OUT8 |
RXDATA041 | output | TCELL5:OUT3 |
RXDATA042 | output | TCELL5:OUT20 |
RXDATA043 | output | TCELL5:OUT7 |
RXDATA044 | output | TCELL5:OUT6 |
RXDATA045 | output | TCELL5:OUT21 |
RXDATA046 | output | TCELL4:OUT23 |
RXDATA047 | output | TCELL4:OUT21 |
RXDATA048 | output | TCELL4:OUT6 |
RXDATA049 | output | TCELL4:OUT20 |
RXDATA05 | output | TCELL9:OUT8 |
RXDATA050 | output | TCELL4:OUT9 |
RXDATA051 | output | TCELL4:OUT8 |
RXDATA052 | output | TCELL4:OUT17 |
RXDATA053 | output | TCELL4:OUT3 |
RXDATA054 | output | TCELL4:OUT7 |
RXDATA055 | output | TCELL3:OUT23 |
RXDATA056 | output | TCELL3:OUT21 |
RXDATA057 | output | TCELL3:OUT17 |
RXDATA058 | output | TCELL3:OUT6 |
RXDATA059 | output | TCELL3:OUT9 |
RXDATA06 | output | TCELL9:OUT6 |
RXDATA060 | output | TCELL3:OUT3 |
RXDATA061 | output | TCELL3:OUT7 |
RXDATA062 | output | TCELL3:OUT20 |
RXDATA063 | output | TCELL3:OUT8 |
RXDATA07 | output | TCELL9:OUT17 |
RXDATA08 | output | TCELL9:OUT23 |
RXDATA09 | output | TCELL8:OUT23 |
RXDATA10 | output | TCELL19:OUT3 |
RXDATA11 | output | TCELL19:OUT9 |
RXDATA110 | output | TCELL18:OUT21 |
RXDATA111 | output | TCELL18:OUT3 |
RXDATA112 | output | TCELL18:OUT6 |
RXDATA113 | output | TCELL18:OUT8 |
RXDATA114 | output | TCELL18:OUT20 |
RXDATA115 | output | TCELL18:OUT9 |
RXDATA116 | output | TCELL18:OUT17 |
RXDATA117 | output | TCELL18:OUT7 |
RXDATA118 | output | TCELL17:OUT21 |
RXDATA119 | output | TCELL17:OUT3 |
RXDATA12 | output | TCELL19:OUT21 |
RXDATA120 | output | TCELL17:OUT17 |
RXDATA121 | output | TCELL17:OUT9 |
RXDATA122 | output | TCELL17:OUT20 |
RXDATA123 | output | TCELL17:OUT8 |
RXDATA124 | output | TCELL17:OUT6 |
RXDATA125 | output | TCELL17:OUT7 |
RXDATA126 | output | TCELL16:OUT20 |
RXDATA127 | output | TCELL16:OUT6 |
RXDATA128 | output | TCELL17:OUT23 |
RXDATA129 | output | TCELL16:OUT23 |
RXDATA13 | output | TCELL19:OUT7 |
RXDATA130 | output | TCELL16:OUT9 |
RXDATA131 | output | TCELL16:OUT8 |
RXDATA132 | output | TCELL16:OUT21 |
RXDATA133 | output | TCELL16:OUT17 |
RXDATA134 | output | TCELL16:OUT3 |
RXDATA135 | output | TCELL16:OUT7 |
RXDATA136 | output | TCELL15:OUT9 |
RXDATA137 | output | TCELL15:OUT12 |
RXDATA138 | output | TCELL15:OUT23 |
RXDATA139 | output | TCELL15:OUT17 |
RXDATA14 | output | TCELL19:OUT20 |
RXDATA140 | output | TCELL15:OUT8 |
RXDATA141 | output | TCELL15:OUT3 |
RXDATA142 | output | TCELL15:OUT20 |
RXDATA143 | output | TCELL15:OUT7 |
RXDATA144 | output | TCELL15:OUT6 |
RXDATA145 | output | TCELL15:OUT21 |
RXDATA146 | output | TCELL14:OUT23 |
RXDATA147 | output | TCELL14:OUT21 |
RXDATA148 | output | TCELL14:OUT6 |
RXDATA149 | output | TCELL14:OUT20 |
RXDATA15 | output | TCELL19:OUT8 |
RXDATA150 | output | TCELL14:OUT9 |
RXDATA151 | output | TCELL14:OUT8 |
RXDATA152 | output | TCELL14:OUT17 |
RXDATA153 | output | TCELL14:OUT3 |
RXDATA154 | output | TCELL14:OUT7 |
RXDATA155 | output | TCELL13:OUT23 |
RXDATA156 | output | TCELL13:OUT21 |
RXDATA157 | output | TCELL13:OUT17 |
RXDATA158 | output | TCELL13:OUT6 |
RXDATA159 | output | TCELL13:OUT9 |
RXDATA16 | output | TCELL19:OUT6 |
RXDATA160 | output | TCELL13:OUT3 |
RXDATA161 | output | TCELL13:OUT7 |
RXDATA162 | output | TCELL13:OUT20 |
RXDATA163 | output | TCELL13:OUT8 |
RXDATA17 | output | TCELL19:OUT17 |
RXDATA18 | output | TCELL19:OUT23 |
RXDATA19 | output | TCELL18:OUT23 |
RXDATA20 | output | TCELL30:OUT12 |
RXDATA21 | output | TCELL30:OUT16 |
RXDATA210 | output | TCELL31:OUT12 |
RXDATA211 | output | TCELL31:OUT0 |
RXDATA212 | output | TCELL31:OUT9 |
RXDATA213 | output | TCELL31:OUT7 |
RXDATA214 | output | TCELL31:OUT13 |
RXDATA215 | output | TCELL31:OUT16 |
RXDATA216 | output | TCELL30:OUT17 |
RXDATA217 | output | TCELL31:OUT8 |
RXDATA218 | output | TCELL32:OUT12 |
RXDATA219 | output | TCELL32:OUT0 |
RXDATA22 | output | TCELL30:OUT18 |
RXDATA220 | output | TCELL31:OUT17 |
RXDATA221 | output | TCELL32:OUT16 |
RXDATA222 | output | TCELL32:OUT13 |
RXDATA223 | output | TCELL32:OUT7 |
RXDATA224 | output | TCELL32:OUT9 |
RXDATA225 | output | TCELL32:OUT8 |
RXDATA226 | output | TCELL33:OUT13 |
RXDATA227 | output | TCELL33:OUT9 |
RXDATA228 | output | TCELL32:OUT14 |
RXDATA229 | output | TCELL33:OUT14 |
RXDATA23 | output | TCELL30:OUT4 |
RXDATA230 | output | TCELL33:OUT16 |
RXDATA231 | output | TCELL33:OUT7 |
RXDATA232 | output | TCELL33:OUT12 |
RXDATA233 | output | TCELL33:OUT8 |
RXDATA234 | output | TCELL33:OUT0 |
RXDATA235 | output | TCELL33:OUT4 |
RXDATA236 | output | TCELL34:OUT16 |
RXDATA237 | output | TCELL34:OUT21 |
RXDATA238 | output | TCELL34:OUT14 |
RXDATA239 | output | TCELL34:OUT8 |
RXDATA24 | output | TCELL30:OUT13 |
RXDATA240 | output | TCELL34:OUT17 |
RXDATA241 | output | TCELL34:OUT0 |
RXDATA242 | output | TCELL34:OUT13 |
RXDATA243 | output | TCELL34:OUT4 |
RXDATA244 | output | TCELL34:OUT9 |
RXDATA245 | output | TCELL34:OUT12 |
RXDATA246 | output | TCELL35:OUT14 |
RXDATA247 | output | TCELL35:OUT12 |
RXDATA248 | output | TCELL35:OUT9 |
RXDATA249 | output | TCELL35:OUT13 |
RXDATA25 | output | TCELL30:OUT7 |
RXDATA250 | output | TCELL35:OUT6 |
RXDATA251 | output | TCELL35:OUT7 |
RXDATA252 | output | TCELL35:OUT8 |
RXDATA253 | output | TCELL35:OUT0 |
RXDATA254 | output | TCELL35:OUT4 |
RXDATA255 | output | TCELL36:OUT16 |
RXDATA256 | output | TCELL36:OUT12 |
RXDATA257 | output | TCELL35:OUT17 |
RXDATA258 | output | TCELL36:OUT9 |
RXDATA259 | output | TCELL36:OUT6 |
RXDATA26 | output | TCELL30:OUT23 |
RXDATA260 | output | TCELL36:OUT0 |
RXDATA261 | output | TCELL36:OUT8 |
RXDATA262 | output | TCELL36:OUT13 |
RXDATA263 | output | TCELL36:OUT7 |
RXDATA27 | output | TCELL30:OUT8 |
RXDATA28 | output | TCELL30:OUT14 |
RXDATA29 | output | TCELL31:OUT14 |
RXDATA30 | output | TCELL20:OUT12 |
RXDATA31 | output | TCELL20:OUT16 |
RXDATA310 | output | TCELL21:OUT12 |
RXDATA311 | output | TCELL21:OUT0 |
RXDATA312 | output | TCELL21:OUT9 |
RXDATA313 | output | TCELL21:OUT7 |
RXDATA314 | output | TCELL21:OUT13 |
RXDATA315 | output | TCELL21:OUT16 |
RXDATA316 | output | TCELL20:OUT17 |
RXDATA317 | output | TCELL21:OUT8 |
RXDATA318 | output | TCELL22:OUT12 |
RXDATA319 | output | TCELL22:OUT0 |
RXDATA32 | output | TCELL20:OUT18 |
RXDATA320 | output | TCELL21:OUT17 |
RXDATA321 | output | TCELL22:OUT16 |
RXDATA322 | output | TCELL22:OUT13 |
RXDATA323 | output | TCELL22:OUT7 |
RXDATA324 | output | TCELL22:OUT9 |
RXDATA325 | output | TCELL22:OUT8 |
RXDATA326 | output | TCELL23:OUT13 |
RXDATA327 | output | TCELL23:OUT9 |
RXDATA328 | output | TCELL22:OUT14 |
RXDATA329 | output | TCELL23:OUT14 |
RXDATA33 | output | TCELL20:OUT4 |
RXDATA330 | output | TCELL23:OUT16 |
RXDATA331 | output | TCELL23:OUT7 |
RXDATA332 | output | TCELL23:OUT12 |
RXDATA333 | output | TCELL23:OUT8 |
RXDATA334 | output | TCELL23:OUT0 |
RXDATA335 | output | TCELL23:OUT4 |
RXDATA336 | output | TCELL24:OUT16 |
RXDATA337 | output | TCELL24:OUT21 |
RXDATA338 | output | TCELL24:OUT14 |
RXDATA339 | output | TCELL24:OUT8 |
RXDATA34 | output | TCELL20:OUT13 |
RXDATA340 | output | TCELL24:OUT17 |
RXDATA341 | output | TCELL24:OUT0 |
RXDATA342 | output | TCELL24:OUT13 |
RXDATA343 | output | TCELL24:OUT4 |
RXDATA344 | output | TCELL24:OUT9 |
RXDATA345 | output | TCELL24:OUT12 |
RXDATA346 | output | TCELL25:OUT14 |
RXDATA347 | output | TCELL25:OUT12 |
RXDATA348 | output | TCELL25:OUT9 |
RXDATA349 | output | TCELL25:OUT13 |
RXDATA35 | output | TCELL20:OUT7 |
RXDATA350 | output | TCELL25:OUT6 |
RXDATA351 | output | TCELL25:OUT7 |
RXDATA352 | output | TCELL25:OUT8 |
RXDATA353 | output | TCELL25:OUT0 |
RXDATA354 | output | TCELL25:OUT4 |
RXDATA355 | output | TCELL26:OUT16 |
RXDATA356 | output | TCELL26:OUT12 |
RXDATA357 | output | TCELL25:OUT17 |
RXDATA358 | output | TCELL26:OUT9 |
RXDATA359 | output | TCELL26:OUT6 |
RXDATA36 | output | TCELL20:OUT23 |
RXDATA360 | output | TCELL26:OUT0 |
RXDATA361 | output | TCELL26:OUT8 |
RXDATA362 | output | TCELL26:OUT13 |
RXDATA363 | output | TCELL26:OUT7 |
RXDATA37 | output | TCELL20:OUT8 |
RXDATA38 | output | TCELL20:OUT14 |
RXDATA39 | output | TCELL21:OUT14 |
RXDATATAP0 | output | TCELL8:OUT2 |
RXDATATAP1 | output | TCELL18:OUT2 |
RXDATATAP2 | output | TCELL38:OUT2 |
RXDATATAP3 | output | TCELL28:OUT2 |
RXDISPERR00 | output | TCELL1:OUT20 |
RXDISPERR01 | output | TCELL2:OUT20 |
RXDISPERR02 | output | TCELL1:OUT23 |
RXDISPERR03 | output | TCELL2:OUT23 |
RXDISPERR04 | output | TCELL1:OUT9 |
RXDISPERR05 | output | TCELL2:OUT9 |
RXDISPERR06 | output | TCELL1:OUT8 |
RXDISPERR07 | output | TCELL2:OUT8 |
RXDISPERR10 | output | TCELL11:OUT20 |
RXDISPERR11 | output | TCELL12:OUT20 |
RXDISPERR12 | output | TCELL11:OUT23 |
RXDISPERR13 | output | TCELL12:OUT23 |
RXDISPERR14 | output | TCELL11:OUT9 |
RXDISPERR15 | output | TCELL12:OUT9 |
RXDISPERR16 | output | TCELL11:OUT8 |
RXDISPERR17 | output | TCELL12:OUT8 |
RXDISPERR20 | output | TCELL38:OUT13 |
RXDISPERR21 | output | TCELL37:OUT13 |
RXDISPERR22 | output | TCELL38:OUT16 |
RXDISPERR23 | output | TCELL37:OUT14 |
RXDISPERR24 | output | TCELL38:OUT6 |
RXDISPERR25 | output | TCELL37:OUT16 |
RXDISPERR26 | output | TCELL38:OUT7 |
RXDISPERR27 | output | TCELL37:OUT7 |
RXDISPERR30 | output | TCELL28:OUT13 |
RXDISPERR31 | output | TCELL27:OUT13 |
RXDISPERR32 | output | TCELL28:OUT16 |
RXDISPERR33 | output | TCELL27:OUT14 |
RXDISPERR34 | output | TCELL28:OUT6 |
RXDISPERR35 | output | TCELL27:OUT16 |
RXDISPERR36 | output | TCELL28:OUT7 |
RXDISPERR37 | output | TCELL27:OUT7 |
RXENCOMMADET0 | input | TCELL3:IMUX.IMUX42 |
RXENCOMMADET1 | input | TCELL13:IMUX.IMUX42 |
RXENCOMMADET2 | input | TCELL36:IMUX.IMUX5 |
RXENCOMMADET3 | input | TCELL26:IMUX.IMUX5 |
RXPCSCLKSMPL0 | output | TCELL9:OUT2 |
RXPCSCLKSMPL1 | output | TCELL19:OUT2 |
RXPCSCLKSMPL2 | output | TCELL39:OUT2 |
RXPCSCLKSMPL3 | output | TCELL29:OUT2 |
RXPOLARITY0 | input | TCELL5:IMUX.IMUX14 |
RXPOLARITY1 | input | TCELL15:IMUX.IMUX14 |
RXPOLARITY2 | input | TCELL34:IMUX.IMUX33 |
RXPOLARITY3 | input | TCELL24:IMUX.IMUX33 |
RXPOWERDOWN00 | input | TCELL5:IMUX.IMUX10 |
RXPOWERDOWN01 | input | TCELL5:IMUX.IMUX18 |
RXPOWERDOWN10 | input | TCELL15:IMUX.IMUX10 |
RXPOWERDOWN11 | input | TCELL15:IMUX.IMUX18 |
RXPOWERDOWN20 | input | TCELL34:IMUX.IMUX37 |
RXPOWERDOWN21 | input | TCELL34:IMUX.IMUX29 |
