XCR3032XL
IDCODE part: 0x4808
FB count: 2
BS cols: 114
IMUX width: 8
FB rows: 1
FB cols: 1
Column range |
Bits |
---|---|
0..5 |
FB column 0 even MCs |
5..10 |
FB column 0 odd MCs |
10..18 |
FB column 0 IMUX |
18..66 |
FB column 0 even PTs |
66..114 |
FB column 0 odd PTs |
I/O pins
Function |
xcr3032xl-pc44 |
xcr3032xl-vq44 |
xcr3032xl-cs48 |
---|---|---|---|
IDCODE part |
0x480d |
0x480e |
0x480c |
IOB_0_0 |
P4 |
P42 |
A2 |
IOB_0_1 |
P5 |
P43 |
A1 |
IOB_0_2 |
P6 |
P44 |
C4 |
IOB_0_3 (TDI) |
P7 |
P1 |
B1 |
IOB_0_4 |
P8 |
P2 |
C2 |
IOB_0_5 |
P9 |
P3 |
C1 |
IOB_0_6 |
P11 |
P5 |
D3 |
IOB_0_7 |
P12 |
P6 |
D1 |
IOB_0_8 (TMS) |
P13 |
P7 |
D2 |
IOB_0_9 |
P14 |
P8 |
E1 |
IOB_0_10 |
P16 |
P10 |
F1 |
IOB_0_11 |
P17 |
P11 |
G1 |
IOB_0_12 |
P18 |
P12 |
E4 |
IOB_0_13 |
P19 |
P13 |
F2 |
IOB_0_14 |
P20 |
P14 |
G2 |
IOB_0_15 |
P21 |
P15 |
F3 |
IOB_1_0 |
P41 |
P35 |
C5 |
IOB_1_1 |
P40 |
P34 |
A6 |
IOB_1_2 |
P39 |
P33 |
B6 |
IOB_1_3 (TDO) |
P38 |
P32 |
B7 |
IOB_1_4 |
P37 |
P31 |
D4 |
IOB_1_5 |
P36 |
P30 |
C6 |
IOB_1_6 |
P34 |
P28 |
D6 |
IOB_1_7 |
P33 |
P27 |
D7 |
IOB_1_8 (TCK) |
P32 |
P26 |
E5 |
IOB_1_9 |
P31 |
P25 |
E7 |
IOB_1_10 |
P29 |
P23 |
F7 |
IOB_1_11 |
P28 |
P22 |
G7 |
IOB_1_12 |
P27 |
P21 |
G6 |
IOB_1_13 |
P26 |
P20 |
F5 |
IOB_1_14 |
P25 |
P19 |
G5 |
IOB_1_15 |
P24 |
P18 |
F4 |
GCLK0 |
P2 |
P40 |
A3 |
GCLK1 |
P1 |
P39 |
B4 |
GCLK2 |
P44 |
P38 |
A4 |
GCLK3 |
P43 |
P37 |
B5 |
PORT_EN |
P10 |
P4 |
C3 |
GND |
P22 P30 P42 |
P16 P24 P36 |
A5 E3 E6 |
VCC |
P15 P23 P3 P35 |
P17 P29 P41 P9 |
B3 C7 E2 G4 |
NC |
- |
- |
A7 B2 F6 G3 |
Speed data
Timing parameter |
xcr3032xl-5 |
xcr3032xl-7 |
xcr3032xl-10 |
---|---|---|---|
DEL_CLK_Q |
1000 |
1300 |
1600 |
DEL_D_Q_LATCH |
1300 |
1600 |
2200 |
DEL_IBUF_D |
2200 |
3000 |
3100 |
DEL_IBUF_FCLK |
700 |
1100 |
1300 |
DEL_IBUF_IMUX |
700 |
1600 |
2200 |
DEL_IMUX_FBN |
2000 |
2500 |
3000 |
DEL_IMUX_OR |
2500 |
3200 |
4200 |
DEL_IMUX_PT |
2000 |
2700 |
3300 |
DEL_IMUX_PT_CLK |
2500 |
2700 |
3300 |
DEL_OBUF_FAST |
1800 |
2700 |
3600 |
DEL_OBUF_OE |
4500 |
5500 |
5700 |
DEL_OBUF_SLOW |
5800 |
7700 |
9600 |
DEL_PT_UT |
1200 |
2000 |
2500 |
DEL_SR_Q |
2000 |
2300 |
2100 |
DEL_UIM_IMUX |
200 |
2900 |
3500 |
HOLD_CE_CLK |
3000 |
4500 |
5500 |
HOLD_D_CLK |
300 |
500 |
700 |
RECOVERY_SR_CLK |
3500 |
5000 |
6000 |
SETUP_CE_CLK |
2000 |
2500 |
3000 |
SETUP_D_CLK |
1000 |
1000 |
1200 |
WIDTH_CLK |
2500 |
3000 |
4000 |
WIDTH_CLK_PT |
4000 |
5000 |
6000 |
WIDTH_SR |
4000 |
5000 |
6000 |
IMUX bits
Row | Plane | Column | |||||||
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
2 | 0 | X | X | X | X | X | X | X | X |
3 | 0 | X | X | X | X | X | X | X | X |
4 | 0 | X | X | X | X | X | X | X | X |
5 | 0 | X | X | X | X | X | X | X | X |
6 | 0 | X | X | X | X | X | X | X | X |
7 | 0 | X | X | X | X | X | X | X | X |
8 | 0 | X | X | X | X | X | X | X | X |
9 | 0 | X | X | X | X | X | X | X | X |
10 | 0 | X | X | X | X | X | X | X | X |
11 | 0 | X | X | X | X | X | X | X | X |
12 | 0 | X | X | X | X | X | X | X | X |
13 | 0 | X | X | X | X | X | X | X | X |
14 | 0 | X | X | X | X | X | X | X | X |
15 | 0 | X | X | X | X | X | X | X | X |
16 | 0 | X | X | X | X | X | X | X | X |
17 | 0 | X | X | X | X | X | X | X | X |
18 | 0 | X | X | X | X | X | X | X | X |
19 | 0 | X | X | X | X | X | X | X | X |
20 | 0 | X | X | X | X | X | X | X | X |
21 | 0 | X | X | X | X | X | X | X | X |
30 | 0 | X | X | X | X | X | X | X | X |
31 | 0 | X | X | X | X | X | X | X | X |
32 | 0 | X | X | X | X | X | X | X | X |
33 | 0 | X | X | X | X | X | X | X | X |
34 | 0 | X | X | X | X | X | X | X | X |
35 | 0 | X | X | X | X | X | X | X | X |
36 | 0 | X | X | X | X | X | X | X | X |
37 | 0 | X | X | X | X | X | X | X | X |
38 | 0 | X | X | X | X | X | X | X | X |
39 | 0 | X | X | X | X | X | X | X | X |
40 | 0 | X | X | X | X | X | X | X | X |
41 | 0 | X | X | X | X | X | X | X | X |
42 | 0 | X | X | X | X | X | X | X | X |
43 | 0 | X | X | X | X | X | X | X | X |
44 | 0 | X | X | X | X | X | X | X | X |
45 | 0 | X | X | X | X | X | X | X | X |
46 | 0 | X | X | X | X | X | X | X | X |
47 | 0 | X | X | X | X | X | X | X | X |
48 | 0 | X | X | X | X | X | X | X | X |
49 | 0 | X | X | X | X | X | X | X | X |
IM[0].MUX | [2, 0, 0] | [2, 0, 1] | [2, 0, 2] | [2, 0, 3] | [2, 0, 4] | [2, 0, 5] | [2, 0, 6] | [2, 0, 7] |
---|---|---|---|---|---|---|---|---|
IOB_0_0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_0_12 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_9 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
MC_0_6 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
MC_1_2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
MC_1_14 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[1].MUX | [3, 0, 0] | [3, 0, 1] | [3, 0, 2] | [3, 0, 3] | [3, 0, 4] | [3, 0, 5] | [3, 0, 6] | [3, 0, 7] |
---|---|---|---|---|---|---|---|---|
IOB_0_1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_0_13 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_10 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
MC_0_9 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
MC_1_9 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
GCLK3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[2].MUX | [4, 0, 0] | [4, 0, 1] | [4, 0, 2] | [4, 0, 3] | [4, 0, 4] | [4, 0, 5] | [4, 0, 6] | [4, 0, 7] |
---|---|---|---|---|---|---|---|---|
IOB_0_2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_0_14 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_13 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
MC_0_7 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
MC_1_5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
MC_1_10 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[3].MUX | [5, 0, 0] | [5, 0, 1] | [5, 0, 2] | [5, 0, 3] | [5, 0, 4] | [5, 0, 5] | [5, 0, 6] | [5, 0, 7] |
---|---|---|---|---|---|---|---|---|
IOB_0_3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_0_15 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
MC_0_2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
MC_0_10 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
MC_1_3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
GCLK1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[4].MUX | [6, 0, 0] | [6, 0, 1] | [6, 0, 2] | [6, 0, 3] | [6, 0, 4] | [6, 0, 5] | [6, 0, 6] | [6, 0, 7] |
---|---|---|---|---|---|---|---|---|
IOB_0_4 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
MC_0_1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
MC_0_4 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
MC_1_6 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
MC_1_15 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[5].MUX | [7, 0, 0] | [7, 0, 1] | [7, 0, 2] | [7, 0, 3] | [7, 0, 4] | [7, 0, 5] | [7, 0, 6] | [7, 0, 7] |
---|---|---|---|---|---|---|---|---|
IOB_0_5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_11 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
MC_0_14 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
MC_0_15 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
GCLK2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[6].MUX | [8, 0, 0] | [8, 0, 1] | [8, 0, 2] | [8, 0, 3] | [8, 0, 4] | [8, 0, 5] | [8, 0, 6] | [8, 0, 7] |
---|---|---|---|---|---|---|---|---|
IOB_0_6 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_8 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
MC_0_8 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
MC_1_0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
MC_1_11 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[7].MUX | [9, 0, 0] | [9, 0, 1] | [9, 0, 2] | [9, 0, 3] | [9, 0, 4] | [9, 0, 5] | [9, 0, 6] | [9, 0, 7] |
---|---|---|---|---|---|---|---|---|
IOB_0_7 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_8 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
MC_0_5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
MC_1_4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
MC_1_11 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[8].MUX | [10, 0, 0] | [10, 0, 1] | [10, 0, 2] | [10, 0, 3] | [10, 0, 4] | [10, 0, 5] | [10, 0, 6] | [10, 0, 7] |
---|---|---|---|---|---|---|---|---|
IOB_0_8 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_15 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
MC_0_4 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
MC_1_1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
GCLK0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[9].MUX | [11, 0, 0] | [11, 0, 1] | [11, 0, 2] | [11, 0, 3] | [11, 0, 4] | [11, 0, 5] | [11, 0, 6] | [11, 0, 7] |
---|---|---|---|---|---|---|---|---|
IOB_0_9 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
MC_0_3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
MC_0_12 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
MC_0_15 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
MC_1_13 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[10].MUX | [12, 0, 0] | [12, 0, 1] | [12, 0, 2] | [12, 0, 3] | [12, 0, 4] | [12, 0, 5] | [12, 0, 6] | [12, 0, 7] |
---|---|---|---|---|---|---|---|---|
IOB_0_10 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_6 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_14 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
MC_0_5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
MC_1_8 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
MC_1_10 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[11].MUX | [13, 0, 0] | [13, 0, 1] | [13, 0, 2] | [13, 0, 3] | [13, 0, 4] | [13, 0, 5] | [13, 0, 6] | [13, 0, 7] |
---|---|---|---|---|---|---|---|---|
IOB_0_11 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_7 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
MC_0_0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
MC_0_11 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
MC_1_0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
STARTUP | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[12].MUX | [14, 0, 0] | [14, 0, 1] | [14, 0, 2] | [14, 0, 3] | [14, 0, 4] | [14, 0, 5] | [14, 0, 6] | [14, 0, 7] |
---|---|---|---|---|---|---|---|---|
IOB_0_1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_0_12 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_12 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
MC_0_13 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
MC_1_7 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
MC_1_12 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[13].MUX | [15, 0, 0] | [15, 0, 1] | [15, 0, 2] | [15, 0, 3] | [15, 0, 4] | [15, 0, 5] | [15, 0, 6] | [15, 0, 7] |
---|---|---|---|---|---|---|---|---|
IOB_0_0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_0_13 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_10 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
MC_0_7 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
MC_1_3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
MC_1_15 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[14].MUX | [16, 0, 0] | [16, 0, 1] | [16, 0, 2] | [16, 0, 3] | [16, 0, 4] | [16, 0, 5] | [16, 0, 6] | [16, 0, 7] |
---|---|---|---|---|---|---|---|---|
IOB_0_1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_0_14 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_13 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
MC_0_14 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
MC_1_8 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
MC_1_13 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[15].MUX | [17, 0, 0] | [17, 0, 1] | [17, 0, 2] | [17, 0, 3] | [17, 0, 4] | [17, 0, 5] | [17, 0, 6] | [17, 0, 7] |
---|---|---|---|---|---|---|---|---|
IOB_0_2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_11 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
MC_0_10 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
MC_1_1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
STARTUP | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[16].MUX | [18, 0, 0] | [18, 0, 1] | [18, 0, 2] | [18, 0, 3] | [18, 0, 4] | [18, 0, 5] | [18, 0, 6] | [18, 0, 7] |
---|---|---|---|---|---|---|---|---|
IOB_0_3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_6 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_14 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
MC_0_8 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
MC_1_6 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
MC_1_12 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[17].MUX | [19, 0, 0] | [19, 0, 1] | [19, 0, 2] | [19, 0, 3] | [19, 0, 4] | [19, 0, 5] | [19, 0, 6] | [19, 0, 7] |
---|---|---|---|---|---|---|---|---|
IOB_0_4 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
MC_0_3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
MC_0_11 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
MC_1_4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
GCLK2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[18].MUX | [20, 0, 0] | [20, 0, 1] | [20, 0, 2] | [20, 0, 3] | [20, 0, 4] | [20, 0, 5] | [20, 0, 6] | [20, 0, 7] |
---|---|---|---|---|---|---|---|---|
IOB_0_5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_0_15 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
MC_0_2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
MC_0_6 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
MC_1_7 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
GCLK0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[19].MUX | [21, 0, 0] | [21, 0, 1] | [21, 0, 2] | [21, 0, 3] | [21, 0, 4] | [21, 0, 5] | [21, 0, 6] | [21, 0, 7] |
---|---|---|---|---|---|---|---|---|
IOB_0_6 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_0_13 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_12 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
MC_0_7 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
MC_1_0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
GCLK3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[20].MUX | [30, 0, 0] | [30, 0, 1] | [30, 0, 2] | [30, 0, 3] | [30, 0, 4] | [30, 0, 5] | [30, 0, 6] | [30, 0, 7] |
---|---|---|---|---|---|---|---|---|
IOB_0_7 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_0_12 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_9 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
MC_0_9 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
MC_1_2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
MC_1_12 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[21].MUX | [31, 0, 0] | [31, 0, 1] | [31, 0, 2] | [31, 0, 3] | [31, 0, 4] | [31, 0, 5] | [31, 0, 6] | [31, 0, 7] |
---|---|---|---|---|---|---|---|---|
IOB_0_8 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_8 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
MC_0_6 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
MC_1_5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
MC_1_11 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[22].MUX | [32, 0, 0] | [32, 0, 1] | [32, 0, 2] | [32, 0, 3] | [32, 0, 4] | [32, 0, 5] | [32, 0, 6] | [32, 0, 7] |
---|---|---|---|---|---|---|---|---|
IOB_0_9 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_7 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
MC_0_0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
MC_0_4 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
MC_1_2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
GCLK1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[23].MUX | [33, 0, 0] | [33, 0, 1] | [33, 0, 2] | [33, 0, 3] | [33, 0, 4] | [33, 0, 5] | [33, 0, 6] | [33, 0, 7] |
---|---|---|---|---|---|---|---|---|
IOB_0_10 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_9 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
MC_0_13 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
MC_0_15 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
MC_1_14 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[24].MUX | [34, 0, 0] | [34, 0, 1] | [34, 0, 2] | [34, 0, 3] | [34, 0, 4] | [34, 0, 5] | [34, 0, 6] | [34, 0, 7] |
---|---|---|---|---|---|---|---|---|
IOB_0_11 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_15 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
MC_0_5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
MC_1_9 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
MC_1_10 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[25].MUX | [35, 0, 0] | [35, 0, 1] | [35, 0, 2] | [35, 0, 3] | [35, 0, 4] | [35, 0, 5] | [35, 0, 6] | [35, 0, 7] |
---|---|---|---|---|---|---|---|---|
IOB_0_2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
MC_0_1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
MC_0_12 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
MC_1_1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
MC_1_13 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[26].MUX | [36, 0, 0] | [36, 0, 1] | [36, 0, 2] | [36, 0, 3] | [36, 0, 4] | [36, 0, 5] | [36, 0, 6] | [36, 0, 7] |
---|---|---|---|---|---|---|---|---|
IOB_0_0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_0_14 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_11 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
MC_0_8 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
MC_1_4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
GCLK0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[27].MUX | [37, 0, 0] | [37, 0, 1] | [37, 0, 2] | [37, 0, 3] | [37, 0, 4] | [37, 0, 5] | [37, 0, 6] | [37, 0, 7] |
---|---|---|---|---|---|---|---|---|
IOB_0_1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
IOB_1_1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
MC_0_2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
MC_0_13 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
MC_1_2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
