XC2C64A, XA2C64A
IDCODE part: 0x6e58
FB count: 4
I/O banks: 2
Input-only pads: 0
Has VREF: False
BS cols: 274
IMUX width: 16
BS layout: WIDE
FB rows: 2
MC width: 9
FB rows: 2
Column range |
Bits |
---|---|
0..9 |
FB column 0 even MCs |
9..121 |
FB column 0 even PTs |
121..153 |
FB column 0 IMUX |
153..265 |
FB column 0 odd PTs |
265..274 |
FB column 0 odd MCs |
I/O pins
Function |
Bank |
Pad distance |
xc2c64a-pc44 |
xc2c64a-vq44, xa2c64a-vq44 |
xc2c64a-qfg48 |
xc2c64a-cp56 |
xc2c64a-cv64 |
xc2c64a-vq100, xa2c64a-vq100 |
xc2c64a-di81 |
---|---|---|---|---|---|---|---|---|---|
IDCODE part |
0x6e5a |
0x6e5e |
0x6e59 |
0x6e5d |
0x6e5c |
0x6e5c |
0x6e58 |
||
IOB_0_0 |
1 |
80 |
P44 |
P38 |
- |
F1 |
D3 |
P13 |
P11 |
IOB_0_1 |
1 |
79 |
P43 |
P37 |
P5 |
E3 |
D2 |
P12 |
P10 |
IOB_0_2 |
1 |
78 |
P42 |
P36 |
P4 |
E1 |
D1 |
P11 |
P9 |
IOB_0_3 |
1 |
77 |
- |
- |
- |
- |
- |
P10 |
P8 |
IOB_0_4 |
1 |
76 |
- |
- |
- |
- |
D4 |
P9 |
P7 |
IOB_0_5 |
1 |
75 |
- |
- |
- |
- |
C1 |
P8 |
P6 |
IOB_0_6 |
1 |
74 |
- |
- |
- |
- |
C2 |
P7 |
P5 |
IOB_0_7 |
1 |
73 |
- |
- |
- |
- |
- |
P6 |
P4 |
IOB_0_8 (GOE1) |
1 |
71 |
P40 |
P34 |
P2 |
D1 |
B2 |
P4 |
P2 |
IOB_0_9 (GOE0) |
1 |
70 |
P39 |
P33 |
P1 |
C1 |
A1 |
P3 |
P1 |
IOB_0_10 (GOE3) |
1 |
69 |
P38 |
P32 |
P48 |
A3 |
C3 |
P2 |
P81 |
IOB_0_11 (GOE2) |
1 |
68 |
P37 |
P31 |
P47 |
A2 |
A2 |
P1 |
P80 |
IOB_0_12 (GSR) |
1 |
66 |
P36 |
P30 |
P46 |
B1 |
B3 |
P99 |
P78 |
IOB_0_13 |
1 |
64 |
- |
- |
- |
A1 |
A3 |
P97 |
P76 |
IOB_0_14 |
1 |
63 |
- |
- |
- |
C3 |
C4 |
P94 |
P75 |
IOB_0_15 |
1 |
62 |
- |
- |
- |
- |
- |
P92 |
P74 |
IOB_1_0 |
0 |
0 |
P1 |
P39 |
P6 |
G1 |
E1 |
P14 |
P12 |
IOB_1_1 |
0 |
1 |
P2 |
P40 |
P7 |
F3 |
E2 |
P15 |
P13 |
IOB_1_2 |
0 |
2 |
- |
- |
P8 |
- |
E3 |
P16 |
P14 |
IOB_1_3 |
0 |
3 |
- |
- |
P9 |
- |
F1 |
P17 |
P15 |
IOB_1_4 |
0 |
4 |
P3 |
P41 |
P10 |
H1 |
F2 |
P18 |
P16 |
IOB_1_5 |
0 |
5 |
P4 |
P42 |
- |
G3 |
G1 |
P19 |
P17 |
IOB_1_6 (GCLK0) |
0 |
7 |
P5 |
P43 |
P11 |
J1 |
F3 |
P22 |
P19 |
IOB_1_7 (GCLK1) |
0 |
8 |
P6 |
P44 |
P12 |
K1 |
H1 |
P23 |
P20 |
IOB_1_8 |
0 |
9 |
- |
- |
- |
K4 |
G2 |
P24 |
P21 |
IOB_1_9 (GCLK2) |
0 |
11 |
P7 |
P1 |
P13 |
K2 |
H2 |
P27 |
P23 |
IOB_1_10 |
0 |
12 |
- |
- |
- |
- |
- |
P28 |
P24 |
IOB_1_11 |
0 |
13 |
P8 |
P2 |
P14 |
K3 |
G3 |
P29 |
P25 |
IOB_1_12 |
0 |
14 |
P9 |
P3 |
P15 |
H3 |
H3 |
P30 |
P26 |
IOB_1_13 |
0 |
16 |
- |
- |
- |
K5 |
H4 |
P32 |
P28 |
IOB_1_14 |
0 |
17 |
- |
- |
- |
- |
- |
P33 |
P29 |
IOB_1_15 |
0 |
18 |
- |
- |
- |
- |
- |
P34 |
P30 |
IOB_2_0 |
1 |
61 |
P35 |
P29 |
P45 |
C4 |
B4 |
P91 |
P73 |
IOB_2_1 |
1 |
60 |
P34 |
P28 |
P44 |
A4 |
A4 |
P90 |
P72 |
IOB_2_2 |
1 |
59 |
P33 |
P27 |
P43 |
C5 |
C5 |
P89 |
P71 |
IOB_2_3 |
1 |
55 |
- |
- |
- |
A7 |
A6 |
P81 |
P67 |
IOB_2_4 |
1 |
54 |
- |
- |
P39 |
C8 |
B6 |
P79 |
P66 |
IOB_2_5 |
1 |
53 |
P29 |
P23 |
P38 |
A8 |
A7 |
P78 |
P65 |
IOB_2_6 |
1 |
52 |
- |
- |
- |
A9 |
B7 |
P77 |
P64 |
IOB_2_7 |
1 |
51 |
- |
- |
- |
- |
- |
P76 |
P63 |
IOB_2_8 |
1 |
50 |
- |
- |
P37 |
A5 |
A8 |
P74 |
P62 |
IOB_2_9 |
1 |
49 |
P28 |
P22 |
P36 |
A10 |
C6 |
P72 |
P61 |
IOB_2_10 |
1 |
48 |
P27 |
P21 |
P35 |
B10 |
B8 |
P71 |
P60 |
IOB_2_11 |
1 |
47 |
P26 |
P20 |
P34 |
C10 |
C7 |
P70 |
P59 |
IOB_2_12 |
1 |
45 |
- |
- |
- |
D8 |
C8 |
P68 |
P57 |
IOB_2_13 |
1 |
44 |
P25 |
P19 |
P33 |
E8 |
D6 |
P67 |
P56 |
IOB_2_14 |
1 |
43 |
P24 |
P18 |
P32 |
D10 |
D7 |
P64 |
P55 |
IOB_2_15 |
1 |
41 |
- |
- |
- |
- |
E6 |
P61 |
P53 |
IOB_3_0 |
0 |
19 |
P11 |
P5 |
P17 |
K6 |
G4 |
P35 |
P31 |
IOB_3_1 |
0 |
20 |
P12 |
P6 |
P18 |
H5 |
F4 |
P36 |
P32 |
IOB_3_2 |
0 |
21 |
- |
- |
- |
K7 |
H5 |
P37 |
P33 |
IOB_3_3 |
0 |
23 |
- |
- |
- |
- |
- |
P39 |
P35 |
IOB_3_4 |
0 |
24 |
- |
- |
- |
H7 |
F5 |
P40 |
P36 |
IOB_3_5 |
0 |
25 |
- |
- |
- |
- |
- |
P41 |
P37 |
IOB_3_6 |
0 |
26 |
P14 |
P8 |
P20 |
H8 |
H6 |
P42 |
P38 |
IOB_3_7 |
0 |
27 |
- |
- |
- |
- |
- |
P43 |
P39 |
IOB_3_8 |
0 |
31 |
- |
- |
- |
- |
- |
P49 |
P43 |
IOB_3_9 |
0 |
32 |
- |
- |
P24 |
K8 |
H8 |
P50 |
P44 |
IOB_3_10 |
0 |
34 |
P18 |
P12 |
P25 |
H10 |
G7 |
P52 |
P46 |
IOB_3_11 |
0 |
35 |
- |
- |
P26 |
- |
G8 |
P53 |
P47 |
IOB_3_12 |
0 |
36 |
P19 |
P13 |
P27 |
G10 |
F7 |
P55 |
P48 |
IOB_3_13 |
0 |
37 |
P20 |
P14 |
P28 |
- |
F8 |
P56 |
P49 |
IOB_3_14 |
0 |
39 |
P22 |
P16 |
- |
F10 |
E8 |
P58 |
P51 |
IOB_3_15 |
0 |
40 |
- |
- |
P30 |
E10 |
E7 |
P60 |
P52 |
TCK |
AUX |
P17 |
P11 |
P23 |
K10 |
F6 |
P48 |
P42 |
|
TMS |
AUX |
P16 |
P10 |
P22 |
K9 |
H7 |
P47 |
P41 |
|
TDI |
AUX |
P15 |
P9 |
P21 |
J10 |
G6 |
P45 |
P40 |
|
TDO |
AUX |
P30 |
P24 |
P40 |
A6 |
D5 |
P83 |
P68 |
|
GND |
- |
P10 P23 P31 |
P17 P25 P4 |
P16 P31 P41 |
C7 F8 H4 |
A5 D8 E4 |
P100 P21 P31 P62 P69 P84 |
P18 P27 P54 P58 P69 P79 |
|
VCCINT |
- |
P21 |
P15 |
P29 |
G8 |
E5 |
P26 P57 |
P22 P50 |
|
VCCIO0 |
0 |
P13 |
P7 |
P19 |
H6 |
G5 |
P38 P51 |
P34 P45 |
|
VCCIO1 |
1 |
P32 |
P26 |
P42 |
C6 |
B5 |
P88 P98 |
P70 P77 |
|
VCCAUX |
- |
P41 |
P35 |
P3 |
D3 |
B1 |
P5 |
P3 |
|
NC |
- |
- |
- |
- |
- |
- |
- |
- |
Speed data
Timing parameter |
xc2c64a-5 |
xc2c64a-7 |
xa2c64a-7 |
xa2c64a-8 |
---|---|---|---|---|
DEL_CLK_Q |
400 |
700 |
700 |
700 |
DEL_D_Q_COMB |
500 |
700 |
700 |
700 |
DEL_D_Q_LATCH |
1700 |
2500 |
2500 |
2500 |
DEL_IBUF_D |
2600 |
4000 |
4000 |
3700 |
DEL_IBUF_FCLK |
1600 |
2500 |
2500 |
2500 |
DEL_IBUF_FOE |
2700 |
3900 |
3900 |
3900 |
DEL_IBUF_FSR |
2400 |
3500 |
3500 |
3500 |
DEL_IBUF_IMUX |
1700 |
2400 |
2400 |
2400 |
DEL_IBUF_PLAIN.LVCMOS18 |
0 |
0 |
0 |
0 |
DEL_IBUF_PLAIN.LVCMOS18_ANY |
0 |
0 |
0 |
0 |
DEL_IBUF_PLAIN.LVCMOS25 |
500 |
600 |
600 |
700 |
DEL_IBUF_PLAIN.LVCMOS33 |
500 |
600 |
600 |
800 |
DEL_IBUF_PLAIN.LVTTL |
500 |
600 |
600 |
800 |
DEL_IBUF_SCHMITT.LVCMOS15 |
4000 |
6000 |
6000 |
6000 |
DEL_IBUF_SCHMITT.LVCMOS18 |
3000 |
4000 |
4000 |
4000 |
DEL_IBUF_SCHMITT.LVCMOS18_ANY |
3000 |
4000 |
4000 |
4000 |
DEL_IBUF_SCHMITT.LVCMOS25 |
2500 |
3000 |
3000 |
3000 |
DEL_IBUF_SCHMITT.LVCMOS33 |
2000 |
3000 |
3000 |
3000 |
DEL_IBUF_SCHMITT.LVTTL |
2000 |
3000 |
3000 |
3000 |
DEL_IMUX_CT |
2000 |
2500 |
2500 |
2500 |
DEL_IMUX_OR |
900 |
1600 |
1600 |
1600 |
DEL_IMUX_PT |
500 |
800 |
800 |
800 |
DEL_MC_FOE |
1700 |
1700 |
1700 |
1700 |
DEL_OBUF_FAST.LVCMOS15 |
2800 |
4300 |
4300 |
4300 |
DEL_OBUF_FAST.LVCMOS18 |
1900 |
2800 |
2800 |
2800 |
DEL_OBUF_FAST.LVCMOS18_ANY |
1900 |
2800 |
2800 |
2800 |
DEL_OBUF_FAST.LVCMOS25 |
2700 |
3700 |
3700 |
3800 |
DEL_OBUF_FAST.LVCMOS33 |
3100 |
4200 |
4200 |
4500 |
DEL_OBUF_FAST.LVTTL |
3100 |
4200 |
4200 |
4500 |
DEL_OBUF_OE |
5300 |
6100 |
6100 |
6100 |
DEL_OBUF_SLOW.LVCMOS15 |
6800 |
10300 |
10300 |
10300 |
DEL_OBUF_SLOW.LVCMOS18 |
5400 |
7800 |
7800 |
7800 |
DEL_OBUF_SLOW.LVCMOS18_ANY |
5400 |
7800 |
7800 |
7800 |
DEL_OBUF_SLOW.LVCMOS25 |
6700 |
8700 |
8700 |
9300 |
DEL_OBUF_SLOW.LVCMOS33 |
7100 |
9200 |
9200 |
11100 |
DEL_OBUF_SLOW.LVTTL |
7100 |
9200 |
9200 |
11100 |
DEL_SR_Q |
1700 |
2000 |
2000 |
2000 |
DEL_UIM_IMUX |
1500 |
3000 |
3000 |
3000 |
HOLD_CE_CLK |
0 |
0 |
0 |
0 |
HOLD_D_CLK_IBUF_FCLK |
400 |
400 |
400 |
400 |
HOLD_D_CLK_IBUF_PT |
200 |
500 |
500 |
200 |
HOLD_D_CLK_PT_FCLK |
400 |
400 |
400 |
400 |
HOLD_D_CLK_PT_PT |
0 |
0 |
0 |
0 |
SETUP_CE_CLK |
900 |
1300 |
1300 |
1300 |
SETUP_D_CLK_IBUF_FCLK |
1400 |
1800 |
1800 |
2100 |
SETUP_D_CLK_IBUF_PT |
2000 |
2600 |
2600 |
2900 |
SETUP_D_CLK_PT_FCLK |
1400 |
1800 |
1800 |
2100 |
SETUP_D_CLK_PT_PT |
2100 |
2600 |
2600 |
2600 |
WIDTH_CLK |
1400 |
2200 |
2200 |
2200 |
WIDTH_CLK_PT |
5000 |
7500 |
7500 |
7500 |
WIDTH_SR |
5000 |
7500 |
7500 |
7500 |
IMUX bits
Row | Column | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
4 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
5 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
6 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
7 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
8 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
9 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
10 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
11 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
13 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
19 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
28 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
29 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
30 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
32 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
33 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
34 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
35 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
36 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
37 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
38 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
39 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
40 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
41 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
42 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
43 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
44 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
45 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
46 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
47 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
IM[0].MUX | [0, 0] | [0, 2] | [0, 4] | [0, 6] | [0, 8] | [0, 10] | [0, 12] | [0, 14] | [0, 16] | [0, 18] | [0, 20] | [0, 22] | [0, 24] | [0, 26] | [0, 28] | [0, 30] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IOB_0_0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IOB_0_11 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IOB_1_6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IOB_2_1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IOB_2_12 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IOB_3_8 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MC_0_4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
MC_1_0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
MC_1_12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
MC_2_8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
MC_3_4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
MC_3_5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[1].MUX | [1, 0] | [1, 2] | [1, 4] | [1, 6] | [1, 8] | [1, 10] | [1, 12] | [1, 14] | [1, 16] | [1, 18] | [1, 20] | [1, 22] | [1, 24] | [1, 26] | [1, 28] | [1, 30] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IOB_0_1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IOB_0_12 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IOB_1_13 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IOB_2_3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IOB_2_15 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IOB_3_13 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IOB_3_14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
MC_0_15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
MC_1_8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
MC_2_2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
MC_3_2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
MC_3_6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[2].MUX | [2, 0] | [2, 2] | [2, 4] | [2, 6] | [2, 8] | [2, 10] | [2, 12] | [2, 14] | [2, 16] | [2, 18] | [2, 20] | [2, 22] | [2, 24] | [2, 26] | [2, 28] | [2, 30] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IOB_0_2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IOB_1_3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IOB_1_7 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IOB_1_15 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IOB_2_14 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IOB_3_11 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IOB_3_15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
MC_0_9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
MC_1_11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
MC_2_4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
MC_2_14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
MC_3_7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[3].MUX | [3, 0] | [3, 2] | [3, 4] | [3, 6] | [3, 8] | [3, 10] | [3, 12] | [3, 14] | [3, 16] | [3, 18] | [3, 20] | [3, 22] | [3, 24] | [3, 26] | [3, 28] | [3, 30] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IOB_0_3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IOB_0_15 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IOB_1_5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IOB_2_2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IOB_2_9 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IOB_3_10 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MC_0_7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
MC_0_11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
MC_1_4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
MC_2_7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
MC_3_0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
MC_3_8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[4].MUX | [4, 0] | [4, 2] | [4, 4] | [4, 6] | [4, 8] | [4, 10] | [4, 12] | [4, 14] | [4, 16] | [4, 18] | [4, 20] | [4, 22] | [4, 24] | [4, 26] | [4, 28] | [4, 30] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IOB_0_4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IOB_1_1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IOB_1_10 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IOB_1_15 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IOB_2_13 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IOB_3_5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MC_0_6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
MC_1_3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
MC_1_7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
MC_1_15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
MC_3_3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
MC_3_9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
VCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IM[5].MUX | [5, 0] | [5, 2] | [5, 4] | [5, 6] | [5, 8] | [5, 10] | [5, 12] | [5, 14] | [5, 16] | [5, 18] | [5, 20] | [5, 22] | [5, 24] | [5, 26] | [5, 28] | [5, 30] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IOB_0_5 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
