Corners
Todo
document
Lower left
Todo
document
LL.FC
LL.FC bittile 0 | ||
---|---|---|
Row | Column | |
0 | 1 | |
0 | MISC:MISR_RESET | - |
1 | MISC:MISR_CLOCK | - |
2 | - | - |
3 | - | - |
4 | - | - |
5 | - | - |
6 | - | - |
7 | - | - |
8 | - | MISC:SEND_VGG[0] |
9 | - | MISC:SEND_VGG[1] |
10 | - | MISC:SEND_VGG[2] |
11 | - | MISC:SEND_VGG[3] |
12 | - | MISC:VGG_SENDMAX |
13 | - | MISC:VGG_ENABLE_OFFCHIP |
MISC:MISR_CLOCK | [0, 0, 1] |
---|---|
MISC:MISR_RESET | [0, 0, 0] |
MISC:VGG_ENABLE_OFFCHIP | [0, 1, 13] |
MISC:VGG_SENDMAX | [0, 1, 12] |
Non-inverted | [0] |
MISC:SEND_VGG | [0, 1, 11] | [0, 1, 10] | [0, 1, 9] | [0, 1, 8] |
---|---|---|---|---|
Non-inverted | [3] | [2] | [1] | [0] |
Upper left
Todo
document
UL.FC
UL.FC bittile 0 | ||
---|---|---|
Row | Column | |
0 | 1 | |
0 | MISC:MISR_RESET | - |
1 | MISC:MISR_CLOCK | - |
2 | - | - |
3 | - | - |
4 | - | - |
5 | - | - |
6 | - | - |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
11 | - | - |
12 | - | - |
13 | - | - |
14 | - | - |
15 | - | - |
16 | - | - |
17 | - | - |
18 | - | - |
19 | - | - |
20 | - | - |
21 | - | - |
22 | - | - |
23 | - | - |
24 | - | - |
25 | - | - |
26 | - | - |
27 | - | - |
28 | - | - |
29 | - | - |
30 | - | - |
31 | - | - |
32 | - | MISC:TEST_LL |
MISC:MISR_CLOCK | [0, 0, 1] |
---|---|
MISC:MISR_RESET | [0, 0, 0] |
MISC:TEST_LL | [0, 1, 32] |
Non-inverted | [0] |
Lower right
Todo
document
LR.FC
LR.FC bittile 0 | ||
---|---|---|
Row | Column | |
0 | 1 | |
0 | MISC:MISR_RESET | STARTUP:GSR_SYNC |
1 | MISC:MISR_CLOCK | STARTUP:GTS_SYNC |
2 | - | - |
3 | - | ICAP:ENABLE |
4 | - | STARTUP:GTS_GSR_ENABLE |
5 | - | - |
6 | - | - |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
11 | - | - |
12 | - | - |
13 | - | - |
14 | - | - |
15 | - | - |
16 | - | - |
17 | - | - |
18 | - | - |
19 | - | - |
20 | - | - |
21 | - | - |
22 | - | - |
23 | - | - |
24 | - | - |
25 | - | - |
26 | - | - |
27 | - | - |
28 | - | - |
29 | - | - |
30 | - | - |
31 | - | - |
32 | - | - |
33 | - | - |
34 | - | - |
35 | - | - |
36 | - | - |
37 | - | - |
38 | - | - |
39 | - | - |
40 | MISC:ABUFF[0] | - |
41 | MISC:ABUFF[1] | - |
42 | MISC:ABUFF[2] | - |
43 | MISC:ABUFF[3] | - |
ICAP:ENABLE | [0, 1, 3] |
---|---|
MISC:MISR_CLOCK | [0, 0, 1] |
MISC:MISR_RESET | [0, 0, 0] |
STARTUP:GSR_SYNC | [0, 1, 0] |
STARTUP:GTS_GSR_ENABLE | [0, 1, 4] |
STARTUP:GTS_SYNC | [0, 1, 1] |
Non-inverted | [0] |
MISC:ABUFF | [0, 0, 43] | [0, 0, 42] | [0, 0, 41] | [0, 0, 40] |
---|---|---|---|---|
Non-inverted | [3] | [2] | [1] | [0] |
Upper right
Todo
document
UR.FC
UR.FC bittile 0 | ||
---|---|---|
Row | Column | |
0 | 1 | |
0 | MISC:MISR_RESET | - |
1 | MISC:MISR_CLOCK | - |
2 | - | - |
3 | - | - |
4 | - | - |
5 | - | - |
6 | - | - |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
11 | - | - |
12 | - | - |
13 | - | - |
14 | - | - |
15 | - | - |
16 | BSCAN:TDO_ENABLE[0] | BSCAN:TDO_ENABLE[1] |
17 | ~BSCAN:USERID[31] | ~BSCAN:USERID[30] |
18 | ~BSCAN:USERID[28] | ~BSCAN:USERID[29] |
19 | ~BSCAN:USERID[27] | ~BSCAN:USERID[26] |
20 | ~BSCAN:USERID[24] | ~BSCAN:USERID[25] |
21 | ~BSCAN:USERID[23] | ~BSCAN:USERID[22] |
22 | ~BSCAN:USERID[21] | ~BSCAN:USERID[20] |
23 | ~BSCAN:USERID[19] | ~BSCAN:USERID[18] |
24 | ~BSCAN:USERID[17] | ~BSCAN:USERID[16] |
25 | ~BSCAN:USERID[15] | ~BSCAN:USERID[14] |
26 | ~BSCAN:USERID[13] | ~BSCAN:USERID[12] |
27 | ~BSCAN:USERID[11] | ~BSCAN:USERID[10] |
28 | ~BSCAN:USERID[9] | ~BSCAN:USERID[8] |
29 | ~BSCAN:USERID[7] | ~BSCAN:USERID[6] |
30 | ~BSCAN:USERID[5] | ~BSCAN:USERID[4] |
31 | ~BSCAN:USERID[3] | ~BSCAN:USERID[2] |
32 | ~BSCAN:USERID[1] | ~BSCAN:USERID[0] |
MISC:MISR_CLOCK | [0, 0, 1] |
---|---|
MISC:MISR_RESET | [0, 0, 0] |
Non-inverted | [0] |
BSCAN:TDO_ENABLE | [0, 1, 16] | [0, 0, 16] |
---|---|---|
Non-inverted | [1] | [0] |
BSCAN:USERID | [0, 0, 17] | [0, 1, 17] | [0, 1, 18] | [0, 0, 18] | [0, 0, 19] | [0, 1, 19] | [0, 1, 20] | [0, 0, 20] | [0, 0, 21] | [0, 1, 21] | [0, 0, 22] | [0, 1, 22] | [0, 0, 23] | [0, 1, 23] | [0, 0, 24] | [0, 1, 24] | [0, 0, 25] | [0, 1, 25] | [0, 0, 26] | [0, 1, 26] | [0, 0, 27] | [0, 1, 27] | [0, 0, 28] | [0, 1, 28] | [0, 0, 29] | [0, 1, 29] | [0, 0, 30] | [0, 1, 30] | [0, 0, 31] | [0, 1, 31] | [0, 0, 32] | [0, 1, 32] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inverted | ~[31] | ~[30] | ~[29] | ~[28] | ~[27] | ~[26] | ~[25] | ~[24] | ~[23] | ~[22] | ~[21] | ~[20] | ~[19] | ~[18] | ~[17] | ~[16] | ~[15] | ~[14] | ~[13] | ~[12] | ~[11] | ~[10] | ~[9] | ~[8] | ~[7] | ~[6] | ~[5] | ~[4] | ~[3] | ~[2] | ~[1] | ~[0] |